Name: | Olanda |
---|---|
ICAO: | ESMZ |
City: | Olanda |
Country: | ![]() |
Type: | Small airport |
Altitude: | 27 ft |
Transition Altitude: | Unknown |
Local time: | 13:18 21JUL25 |
From | Pilot | At | |
---|---|---|---|
ESIA | TriMage | 05MAR25 1959Z | |
ESGI | Martin Brown | 17NOV24 1222Z | |
ESMQ | Anonymous | 16AUG24 1844Z | |
ESSV | RunkingRolf | 15JUL24 1750Z | |
ESMQ | Olivier Boigelot | 27JUN24 1929Z | |
EFMA | Ton | 29MAY24 1433Z | |
ESMB | Anonymous | 27MAR24 1127Z | |
ESMQ | Anonymous | 27MAR24 1051Z | |
ESMQ | GAX021 Garin | 15MAR24 0551Z | |
ESMQ | Ionka | 03FEB24 1308Z |
To | Pilot | At | |
---|---|---|---|
ESMJ | Martin Brown | 17NOV24 1237Z | |
ESSW | Anonymous | 16AUG24 2000Z | |
ESGJ | RunkingRolf | 15JUL24 1823Z | |
ESSW | Olivier Boigelot | 27JUN24 2005Z | |
EKRN | Ton | 30MAY24 2007Z | |
ESSW | Anonymous | 27MAR24 1208Z | |
ESSW | GAX021 Garin | 15MAR24 0852Z | |
ESSW | Ionka | 03FEB24 1339Z | |
ESSW | Ionka | 01FEB24 2003Z | |
ESSW | antarctica6411 | 20DEC23 1456Z |
ICAO | Name | Location | Distance |
---|---|---|---|
ESFS | Sandvik | Sandvik | 31 km |
ESMO | Oskarshamn (OSK) | Oskarshamn | 34 km |
ESMB | Borglanda | Borglanda | 57 km |
ESSW | Vastervik | Vastervik | 59 km |
ESSF | Hultsfred-Vimmerby AB (HLF) | Hultsfred-Vimmerby | 77 km |
ESMQ | Kalmar (KLR) | Kalmar | 85 km |
ESSV | Visby (VBY) | Visby | 85 km |
ESFQ | Kosta AB | Kosta | 111 km |
ESMA | Emmaboda | Emmaboda | 119 km |
ESGB | Stegeborg | Gusum | 126 km |
ESVB | Bunge | 131 km | |
ESMC | Ranneslatt | Eksjo | 131 km |
ESSL | Saab (LPI) | Linkoping | 145 km |
ESFU | Urasa AB | Vaxjo | 147 km |
ESMX | Kronoberg (VXO) | Vaxjo | 147 km |
ESSP | Kungsangen (NRK) | Norrkoping | 148 km |
ESCF | Malmen AB | Linkoping | 149 km |
ESCK | Bravalla AB | Norrkoping | 153 km |
ESMW | Tingsryd | Tingsryd | 155 km |
ES0G | Mantorp Park | Mantorp Park | 156 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 1,969 | 150° | Asphalt | N/A | N/A | N/A | N/A |
33 | 1,969 | 330° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!