Name: | Malmen AB |
---|---|
ICAO: | ESCF |
City: | Linkoping |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 308 ft |
Transition Altitude: | 5,000 ft |
Local time: | 02:39 22JUL25 |
From | Pilot | At | |
---|---|---|---|
ESMK | Fischkopp | 12JUL25 1407Z | |
ESSB | OneToBeamUp | 28APR25 1725Z | |
ESSB | OneToBeamUp | 28APR25 1700Z | |
ESKN | JWvdH | 02JUL24 1913Z | |
ESSF | TwoDawgs | 11MAR24 0209Z | |
ESCK | Tommy Roger Skaalvik | 12JAN24 2353Z | |
ENNO | Tommy Roger Skaalvik | 11JAN24 2238Z | |
ENBR | Emanuel | 27NOV23 2138Z | |
ESSP | WindhoosXP | 14NOV23 0036Z | |
LFAO | Dr.Melanogaster | 09NOV23 1408Z |
To | Pilot | At | |
---|---|---|---|
ESFQ | Kawastrat | 02JUN25 1736Z | |
EKRN | Anonymous | 29MAY25 1151Z | |
ESMQ | OneToBeamUp | 29APR25 1250Z | |
ESCN | Jeditof | 14DEC24 0814Z | |
ESTA | Anonymous | 22SEP24 1548Z | |
EFOU | Colonel Fork | 01SEP24 0732Z | |
ESSI | JWvdH | 03JUL24 1550Z | |
ESSP | TwoDawgs | 11MAR24 0224Z | |
ENNO | Tommy Roger Skaalvik | 13JAN24 0014Z | |
ENTO | Tommy Roger Skaalvik | 11JAN24 2259Z |
ICAO | Name | Location | Distance |
---|---|---|---|
ESSL | Saab (LPI) | Linkoping | 9 km |
ES0G | Mantorp Park | Mantorp Park | 14 km |
ESFN | Finspångs flygfält | Finspang | 38 km |
ESCK | Bravalla AB | Norrkoping | 41 km |
ESSP | Kungsangen (NRK) | Norrkoping | 47 km |
ESIA | Karlsborg AB | Karlsborg | 60 km |
ESGB | Stegeborg | Gusum | 63 km |
ESKL | Flygebyns hoppövningsfält | Karlsborg | 66 km |
ESSI | Visingso | Visingso | 73 km |
ESKX | Bjorkvik AB | Bjorkvik | 75 km |
ESVK | Katrineholm | Katrineholm | 80 km |
ESSH | Laxa | Laxa | 81 km |
ESFM | Moholm AB | Moholm | 85 km |
ESMC | Ranneslatt | Eksjo | 88 km |
ESGR | Skovde (KVB) | Skovde | 90 km |
ESSW | Vastervik | Vastervik | 90 km |
ESKN | Skavsta (NYO) | Stockholm | 91 km |
ESGD | Bammelshed | Tidaholm | 92 km |
ESOE | Orebro (ORB) | Orebro | 96 km |
ESSF | Hultsfred-Vimmerby AB (HLF) | Hultsfred-Vimmerby | 98 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 7,248 | 016° | Asphalt | N/A | N/A | N/A | N/A |
08 | 6,120 | 081° | Asphalt | N/A | N/A | N/A | N/A |
19 | 7,248 | 196° | Asphalt | 110.100 | 196 | CFB | 3.2° |
26 | 6,120 | 261° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 135.850 |
---|---|
Tower: | 121.050 |
Approach: | 125.200 |
Departure: | 125.200 |
Noticed any data issues? Please report them so we can fix them!