Name: | Kronoberg (VXO) |
---|---|
ICAO: | ESMX |
City: | Vaxjo |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 610 ft |
Transition Altitude: | 5,000 ft |
Local time: | 13:26 21JUL25 |
From | Pilot | At | |
---|---|---|---|
EDAH | Albin Karjalainen | 02JUL25 2331Z | |
EPSN | Ggerolamo | 09JUN25 2135Z | |
LFPO | Rompasta | 06JUN25 1003Z | |
ESSB | Christer Hiort | 15MAY25 1054Z | |
ESSF | Christer Hiort | 06MAY25 1731Z | |
ESFQ | Christer Hiort | 05MAY25 1127Z | |
EPGD | Gladki | 15APR25 1536Z | |
LIMN | JPAK66 | 22MAR25 2144Z | |
ESMX | Michal | 06MAR25 1705Z | |
ESMX | Michal | 06MAR25 1632Z |
To | Pilot | At | |
---|---|---|---|
EKRK | Ggerolamo | 14JUN25 1121Z | |
ESKB | Anonymous | 13JUN25 1902Z | |
EDDG | Christof855 | 08JUN25 0954Z | |
ESTA | Christer Hiort | 06JUN25 1253Z | |
ESSV | Christer Hiort | 03JUN25 1848Z | |
EPGD | Gladki | 16APR25 1720Z | |
EPZG | Christer Hiort | 27MAR25 1517Z | |
EKCH | Michal | 06MAR25 1732Z | |
ESMX | Michal | 06MAR25 1705Z |
ICAO | Name | Location | Distance |
---|---|---|---|
ESAL | Alvesta Smålanda Airfield | Alvesta | 11 km |
ESFU | Urasa AB | Vaxjo | 31 km |
ESFQ | Kosta AB | Kosta | 45 km |
ESMW | Tingsryd | Tingsryd | 46 km |
ESMG | Feringe | Ljungby | 49 km |
ESMU | Mockeln | Almhult | 53 km |
ESMV | Hagshult AB | Hagshult | 54 km |
ESMA | Emmaboda | Emmaboda | 64 km |
ESFY | Byholma AB | Byholma | 70 km |
ESMP | Anderstorp | Anderstorp | 78 km |
ESDF | Ronneby AB (RNB) | Ronneby | 81 km |
ESMY | Smalandsstenar | Smalandsstenar | 82 km |
ESMC | Ranneslatt | Eksjo | 83 km |
ESFI | Knislinge AB | Knislinge | 90 km |
ESSF | Hultsfred-Vimmerby AB (HLF) | Hultsfred-Vimmerby | 93 km |
ESMF | Fagerhult | Fagerhult | 98 km |
ESMQ | Kalmar (KLR) | Kalmar | 99 km |
ESGJ | Jonkoping (JKG) | Jonkoping | 100 km |
ESMD | Hassleholm Vankiva | 102 km | |
ESFA | Hässleholm Bokeberg | 103 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 6,888 | 010° | Asphalt | 109.100 | 010 | SMX | 0° |
19 | 6,888 | 190° | Asphalt | 109.700 | 190 | MX | 2.86° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.150 |
---|---|
Ground Services: | 118.150 |
Tower: | 118.150 |
Noticed any data issues? Please report them so we can fix them!