Name: | Branscombe Airfield |
---|---|
ICAO: | EGTQ |
City: | Sidmouth |
Country: | ![]() |
Type: | Unknown |
Altitude: | 503 ft |
Transition Altitude: | 3,000 ft |
Local time: | 17:05 21JUL25 |
From | Pilot | At | |
---|---|---|---|
EGVB | Matt Hurst | 08JUL25 2318Z | |
EGTQ | StickFigure_ | 16FEB25 0529Z | |
EGBX | StickFigure_ | 16FEB25 0519Z | |
EGFH | Myles | 15SEP24 1606Z | |
EGZV | Paul Ainsworth | 15SEP24 1432Z | |
EGVB | Nick Mason-Wood | 14SEP24 1649Z | |
EGTQ | Moseh | 25AUG24 1905Z | |
EGTQ | Paul Ainsworth | 25AUG24 1857Z | |
EGAG | Paul Ainsworth | 14AUG24 2004Z | |
EGAG | Oliver Hughes | 14AUG24 1953Z |
To | Pilot | At | |
---|---|---|---|
EGTE | StickFigure_ | 16FEB25 0537Z | |
EGTQ | StickFigure_ | 16FEB25 0529Z | |
EGTE | Anonymous | 10FEB25 1639Z | |
EGQX | David E Taylor | 30JAN25 1237Z | |
EGBH | David E Taylor | 29JAN25 2123Z | |
EGQO | Myles | 21SEP24 1610Z | |
EGQQ | Anonymous | 15SEP24 1938Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EGTE | Exeter (EXT) | Exeter | 19 km |
EGTU | Dunkeswell | Dunkeswell | 19 km |
EGUF | Watchford Farm Airstrip | Taunton | 23 km |
EGBX | Middle Pymore Farm Airstrip (Private) | Bridport | 28 km |
EGDW | Merryfield Navy | Merryfield | 33 km |
EGDI | Merryfield Navy | Merryfield | 33 km |
EGBZ | Heywood Farm Airstrip | Bishops Lydeard | 34 km |
EGBQ | Stancombe Farm Airstrip (Private) | Bridport | 37 km |
EGUH | Stoodleigh Barton Private Airstrip | Tiverton | 39 km |
EGYO | Melbury Airstrip | Yeovil | 43 km |
EGHG | Westland | Yeovil | 44 km |
EGCX | Lower Manor Farm Airstrip | Chickerell | 46 km |
EGWS | Westonzoyland Microlight | Westonzoyland | 49 km |
EGDY | Yeovilton (YEO) | Yeovilton | 50 km |
EGDP | RNAS Portland [H] | 52 km | |
EGWK | Eggesford Airfield | Winkleigh | 53 km |
EGWL | Taw Mill Airstrip | Winkleigh | 53 km |
EGVB | Hallwell Airstrip | Totnes | 54 km |
EGUS | Lower Withial Fram Airstrip | Shepton Mallet | 62 km |
EGHU | Eaglescott | Eaglescott | 64 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 2,141 | 098° | Grass | N/A | N/A | N/A | N/A |
28 | 2,141 | 278° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!