Name: | Old Warden |
---|---|
ICAO: | EGTH |
City: | Biggleswade |
Country: | ![]() |
Type: | Small airport |
Altitude: | 127 ft |
Transition Altitude: | 6,000 ft |
Local time: | 17:02 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
EGGV | Sandy Airfield | Blunham | 5 km |
EGWE | Henlow AB | Henlow | 8 km |
EGSB | Castle Mill | Bedford | 9 km |
EGFG | Newnham Airstrip | Baldock | 13 km |
EGFD | Top Farm Airfield | Bassingbourn | 14 km |
EGMJ | Little Gransden | Little Gransden | 14 km |
EGRQ | Earwig Farm Airstrip | Oakley | 17 km |
EGFK | Little Staughton Airfield | Colmworth | 18 km |
EGVR | Graveley Airstrip | Stevenage | 18 km |
EGBF | Bedford | 19 km | |
EGTC | Cranfield | Cranfield | 20 km |
EGVE | Rush Green Airstrip | Stevenage | 21 km |
EGGQ | Cottered Airstrip | Great Munden | 21 km |
EGSN | Bourn | Bourn | 23 km |
EGGW | Luton (LTN) | London | 24 km |
EGPZ | Stow Longa | Pertenhall | 26 km |
EGYN | Wood Farm Airstrip | Sherington | 26 km |
EGMA | Fowlmere | Fowlmere | 26 km |
EGWW | Benington Airfield | Watton At Stone | 26 km |
EGQN | Main Hall Farm Airfield | Papworth Everard | 27 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 2,621 | 025° | Grass | N/A | N/A | N/A | N/A |
20 | 2,621 | 205° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 130.705 |
---|
Noticed any data issues? Please report them so we can fix them!