Name: | Dunnamanagh Airstrip |
---|---|
ICAO: | EGQR |
City: | Londonderry County Borough |
Country: | ![]() |
Type: | Small airport |
Altitude: | 316 ft |
Transition Altitude: | Unknown |
Local time: | 02:23 22JUL25 |
From | Pilot | At | |
---|---|---|---|
EIDW | DanBoisBack | 07JUN25 0518Z | |
EIDW | XAV010 DrSchollz803 | 13AUG24 2107Z | |
EIDW | Viperstrike95 | 18JUN24 1640Z | |
EGQB | Alex C | 18JUN24 0140Z | |
EIDW | Viperstrike95 | 11MAR24 1607Z | |
EIDW | Devildude1 | 30JAN24 2046Z | |
EIDW | Viperstrike95 | 29JAN24 2310Z | |
EIDW | Viperstrike95 | 26JAN24 0008Z | |
EGQR | Redheron | 28OCT23 2041Z | |
EIWT | Redheron | 28OCT23 1812Z |
To | Pilot | At | |
---|---|---|---|
EIDW | DanBoisBack | 07JUN25 0607Z | |
EIDW | Viperstrike95 | 18JUN24 1654Z | |
EIBY | Alex C | 18JUN24 0151Z | |
EIDW | Viperstrike95 | 11MAR24 1621Z | |
EIDW | Devildude1 | 30JAN24 2055Z | |
EIDW | Viperstrike95 | 29JAN24 2325Z | |
EIDW | Viperstrike95 | 26JAN24 0023Z | |
EIWT | Redheron | 28OCT23 2205Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EGAE | Eglinton (LDY) | Londonderry | 18 km |
EICY | Carnone Airstrip | Convoy | 24 km |
EGQB | Ballykelly Airport | Ballykelly | 25 km |
EICV | Ruskey Airstrip | Convoy | 25 km |
EIFV | Finn Valley Airfield Ul | Convoy | 26 km |
EILT | Letterkenny (LTR) | 27 km | |
EIBY | Drumavish Airstrip | Ballybofey | 31 km |
EILE | Russell's Field | Letterkenny | 32 km |
EGLV | Bellarena | Limavady | 34 km |
EGKU | Blackhill Airstrip | Draperstown | 34 km |
EGYW | Carrickmore Airstrip | Omagh | 38 km |
EGGA | Wild Geese Skydive Centre | Garvagh | 41 km |
EIRM | Parke" Airstrip" | Ramelton | 41 km |
EGGM | Castlerock Airstrip | Castlerock | 42 km |
EGBA | Causeway Airfield | Ballymoney | 47 km |
EGAB | St Angelo (ENK) | Enniskillen | 60 km |
EGGJ | Dunnyvadden Airstrip | Broughshane | 68 km |
EGAL | [X] Langford Lodge | 69 km | |
EIDL | Donegal (CFN) | Donegal | 71 km |
EGZF | Tarsan Lane Microlights | Portadown | 72 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
23 | 982 | 232° | Grass | N/A | N/A | N/A | N/A |
05 | 982 | 052° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!