Flight summary
From / To: | EGQR Dunnamanagh Airstrip EIDW Dublin Intl |
---|---|
Airline: |
![]() |
Pilot: | Devildude1 |
Aircraft: | Lockheed Martin F-22 Raptor (F22) |
Landing rate: | -136 ft/min 1.00 g |
Flight time: | 00:06 |
Distance: | 99 nm |
Fuel burnt: | 5,846 KGS |
ZFW: | 21.0 t |
Payload: | 1,292 KGS |
Max. Altitude: | 38,637 ft |
Max. Speed: | 1,491 kts |
Average Speed: | 788 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | EGQR Dunnamanagh Airstrip | EIDW Dublin Intl |
Country |
![]() |
![]() |
Time | 30JAN24 2048Z | 30JAN24 2055Z |
Local | 30JAN24 2048 | 30JAN24 2055 |
Fuel | 11,548 KGS | 5,702 KGS |
GW | 32.5 t | 26.7 t |
Heading | 233° | 273° |
Speed TAS | 104 kts | 165 kts |
Pitch | 9° | 7° |
Bank | 8° | 1° |
Winds | 197° @ 14 kts | 190° @ 7 kts |
Simulator: | ![]() |
---|---|
Flags: | Company Route Duty Schedule |
Earned: | XP 109 |
Loading map data...
Loading chart data...