Name: | Bridlington Airfield |
---|---|
ICAO: | EGGC |
City: | Boynton |
Country: | ![]() |
Type: | Unknown |
Altitude: | 302 ft |
Transition Altitude: | Unknown |
Local time: | 17:04 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KJFK | James Coen | 11FEB25 0816Z | |
EBBR | Anonymous | 14NOV24 0958Z | |
Unknown | Anonymous | 01JUN24 1821Z | |
EGNJ | Anonymous | 01JUN24 1709Z | |
EGNM | Anonymous | 26MAY24 0700Z | |
EGGW | Archie161 | 24MAY24 0743Z | |
EGNM | Shuffleshoes | 16MAY24 1205Z | |
EGXU | Shuffleshoes | 13FEB24 1419Z | |
EGNR | Stwutter | 02FEB24 2032Z | |
EGNM | Shuffleshoes | 01OCT23 1121Z |
To | Pilot | At | |
---|---|---|---|
EGNJ | Shuffleshoes | 23JAN25 1309Z | |
EGNJ | Shuffleshoes | 26JUL24 1227Z | |
EGXX | Paul Ainsworth | 16JUN24 1918Z | |
EGNJ | Shuffleshoes | 28MAY24 1206Z | |
EGNM | Shuffleshoes | 16MAY24 1249Z | |
EGNM | Shuffleshoes | 13FEB24 1457Z | |
EGNV | Shuffleshoes | 01OCT23 1155Z |
Pilot |
---|
Steve McCauley |
ICAO | Name | Location | Distance |
---|---|---|---|
EGXR | Octon Airstrip | Wold Newton | 13 km |
EGWO | Eddsfield Airfield | Wold Newton | 15 km |
EGNY | Linley Hill | Beverley | 26 km |
EGGG | Garton Field Airstrip | Burton Pidsea | 37 km |
EGQJ | Pocklington Airfield | Pocklington | 42 km |
EGNU | Full Sutton | Full Sutton | 44 km |
EGFJ | Mount Airey Airstrip | Brantingham | 45 km |
EGHZ | Kirkbymoorside | Helmsley | 48 km |
EGMG | Melrose Farm Airstrip | Melbourne | 48 km |
EGIH | Hollym Airfield | Hollym | 49 km |
EGNB | Brough | Brough | 49 km |
EGHX | Wombleton | Helmsley | 49 km |
EGXX | Egton Airstrip | Sleights | 50 km |
EG19 | Fadmoor Airfield | Helmsley | 53 km |
EGWH | Elvington Airfield | Wheldrake | 54 km |
EGNJ | Humberside (HUY) | Humberside | 61 km |
EGQT | Lindens Farm Airstrip | Laceby | 62 km |
EGID | Cliffe Airstrip | Hemingbrough | 62 km |
UK11 | Rufforth | York | 64 km |
EGAI | Yorkshire Gliding Club | Angram Grange | 64 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 2,136 | 055° | Grass | N/A | N/A | N/A | N/A |
24 | 2,136 | 235° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!