Name: | St Peter-Ording (PSH) |
---|---|
ICAO: | EDXO |
City: | St Peter-Ording |
Country: | ![]() |
Type: | Small airport |
Altitude: | 5 ft |
Transition Altitude: | Unknown |
Local time: | 02:08 21JUL25 |
From | Pilot | At | |
---|---|---|---|
EDXH | Hot_Pants On-Fire | 17JUN25 0007Z | |
EDXB | Nbrich1 | 25MAY25 1754Z | |
EKKA | Tolerance | 15MAY25 1707Z | |
Unknown | Adam JC | 08MAY25 1854Z | |
EDDH | Adam JC | 08MAY25 1849Z | |
ETNW | Ilker I | 08MAY25 1844Z | |
EDXB | Anonymous | 04APR25 1035Z | |
EDXO | SirCaleb | 12MAR25 1947Z | |
EDXO | Anonymous | 08JAN25 1504Z | |
EDXY | Frank Nillies | 08JAN25 1137Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EDXB | Busum (HEI) | Heide | 22 km |
EDHP | Pellworm | Pellworm , Schleswig-Holstein | 25 km |
EDXJ | Schwesing | Husum | 37 km |
EDWA | Bordelum | Bordelum | 39 km |
EDXY | Wyk Auf Fohr (OHR) | Wyk Auf Fohr | 43 km |
ED99 | Offenbüttel Ul | Steenfeld | 47 km |
EDXM | St Michaelisdonn | St Michaelisdonn | 47 km |
EDXH | Duene (HGL) | Helgoland | 52 km |
ETME | Eggebek Navy | Eggebek | 55 km |
ETNH | Hohn AB | Hohn | 55 km |
ETNS | Schleswig AB | Schleswig | 56 km |
EDXK | Leck | Leck | 56 km |
EDXC | Schleswig-Kropp | Schleswig-Kropp | 57 km |
ETMN | Nordholz Navy | Nordholz | 60 km |
EDXN | Nordholz-Spieka | Nordholz-Spieka | 60 km |
EDXR | Schachtholm | Rendsburg | 60 km |
EDHF | Hungriger Wolf | Itzehoe | 68 km |
EDXF | Schaferhaus (FLF) | Flensburg | 68 km |
EKTD | Tonder | Tonder | 70 km |
EDXW | Westerland-Sylt (GWT) | Westerland-Sylt | 70 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 2,192 | 071° | Asphalt | N/A | N/A | N/A | N/A |
25 | 2,192 | 251° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 119.150 |
---|
Noticed any data issues? Please report them so we can fix them!