Name: | Schaferhaus (FLF) |
---|---|
ICAO: | EDXF |
City: | Flensburg |
Country: | ![]() |
Type: | Small airport |
Altitude: | 130 ft |
Transition Altitude: | Unknown |
Local time: | 11:24 21JUL25 |
From | Pilot | At | |
---|---|---|---|
EDXF | Brandon Campbell | 19JUL25 0816Z | |
EDXF | Brandon Campbell | 19JUL25 0741Z | |
EDXF | Brandon Campbell | 17JUL25 1054Z | |
EDXF | Brandon Campbell | 11JUL25 0721Z | |
EKPB | Brandon Campbell | 06JUL25 0521Z | |
EDXF | Brandon Campbell | 30JUN25 0218Z | |
EDXF | Brandon Campbell | 25JUN25 0906Z | |
EDXF | Brandon Campbell | 21JUN25 0749Z | |
EDXF | Anonymous | 21JUN25 0733Z | |
EDXF | Brandon Campbell | 20JUN25 1031Z |
To | Pilot | At | |
---|---|---|---|
EKSB | Brandon Campbell | 21JUL25 0715Z | |
EKSB | Brandon Campbell | 20JUL25 0943Z | |
EKSB | Brandon Campbell | 19JUL25 0835Z | |
EDXF | Brandon Campbell | 19JUL25 0816Z | |
EKSB | Brandon Campbell | 19JUL25 0812Z | |
EKSB | Brandon Campbell | 19JUL25 0758Z | |
EDXF | Brandon Campbell | 19JUL25 0741Z | |
KCWA | Anonymous | 18JUL25 0008Z | |
EDXF | Brandon Campbell | 17JUL25 1054Z | |
EKSB | Brandon Campbell | 11JUL25 0915Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EKPB | Krusa-Padborg | Krusa-Padborg | 13 km |
ETME | Eggebek Navy | Eggebek | 17 km |
EDXK | Leck | Leck | 27 km |
EDWA | Bordelum | Bordelum | 33 km |
EDXJ | Schwesing | Husum | 33 km |
EKSB | Sonderborg (SGD) | Sonderborg | 34 km |
EKRE | Rødekro Flyveplads | Rodekro | 34 km |
EK71 | Roedekro | 34 km | |
ETNS | Schleswig AB | Schleswig | 36 km |
EKTD | Tonder | Tonder | 39 km |
EDXC | Schleswig-Kropp | Schleswig-Kropp | 40 km |
EKNB | Nordborg | 41 km | |
EK38 | Nordborg Poel | 41 km | |
EK74 | Toftlund | 48 km | |
EKSP | Vojens-Skrydstrup AB (SKS) | Vojens-Skrydstrup | 51 km |
EDHP | Pellworm | Pellworm , Schleswig-Holstein | 52 km |
ETNH | Hohn AB | Hohn | 52 km |
EDXY | Wyk Auf Fohr (OHR) | Wyk Auf Fohr | 55 km |
EKHV | Haderslev | Haderslev | 59 km |
EDXR | Schachtholm | Rendsburg | 63 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 2,297 | 042° | Grass | N/A | N/A | N/A | N/A |
11 | 3,995 | 107° | Bituminous | N/A | N/A | N/A | N/A |
22 | 2,297 | 222° | Grass | N/A | N/A | N/A | N/A |
29 | 3,995 | 287° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.850 |
---|
Noticed any data issues? Please report them so we can fix them!