Name: | Fohren (ZQF) |
---|---|
ICAO: | EDRT |
City: | Trier |
Country: | ![]() |
Type: | Small airport |
Altitude: | 665 ft |
Transition Altitude: | Unknown |
Local time: | 02:05 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LFQE | GrandPa1965 | 22JUN25 0944Z | |
EDRM | Daiki Decimus | 07APR25 1012Z | |
EDEZ | GrandPa1965 | 25FEB25 1029Z | |
LFQY | NPS003/Nikko | 22FEB25 2300Z | |
EDRT | GrandPa1965 | 22FEB25 1650Z | |
EDRT | Percell Perry | 17DEC24 0152Z | |
EDRT | Adam John | 20NOV24 2248Z | |
EDRY | OneToBeamUp | 27AUG24 1915Z | |
EDDR | Oktopus-Pro-Fly | 09JUN24 1753Z | |
ELLX | Anonymous | 14APR24 1445Z |
To | Pilot | At | |
---|---|---|---|
ELLX | GrandPa1965 | 23JUN25 0741Z | |
EDKZ | Adam JC | 12APR25 1848Z | |
ELLX | GrandPa1965 | 25FEB25 1113Z | |
EDZQ | GrandPa1965 | 23FEB25 0816Z | |
EDRT | GrandPa1965 | 22FEB25 1650Z | |
EDZS | GrandPa1965 | 19FEB25 1314Z | |
EDRJ | GrandPa1965 | 19FEB25 1219Z | |
EDRT | Percell Perry | 17DEC24 0152Z | |
EDNY | Anonymous | 11DEC24 0953Z | |
EDRA | Anonymous | 03DEC24 1120Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EDRD | Neumagen-Dhron | Neumagen-Dhron | 9 km |
ETAD | Spangdahlem AB (SPM) | Spangdahlem | 14 km |
EDRB | Bitburg | Bitburg | 18 km |
EDZZ | Ul-Fluglatz Ernzen | Echternacherbruck | 26 km |
EDRM | Mont Royal | Traben-Trarbach | 26 km |
EDKT | Kell Airfield | Kell | 27 km |
EDKX | Segelflugplatz Konz-Könen | Kanzem | 27 km |
ED68 | Schwarzenbach-Sötern Ul | Neuhutten | 35 km |
EDZO | Flugplatz Daun | Schalkenmehren | 35 km |
EDUC | Utscheid Segelflugplatz | Utscheid | 35 km |
EDFH | Frankfurt-Hahn (HHN) | Frankfurt-Hahn | 35 km |
ETSB | Buchel AB | Buchel | 40 km |
EDRH | Hoppstadten-Weiersbach | Hoppstadten-Weiersbach | 40 km |
EDRG | Gottschied | Idar-Oberstein | 42 km |
ED25 | Ul-Flugplatz Hinterweiler | Betteldorf | 42 km |
ETEK | Baumholder AAF | Baumholder | 44 km |
EDYH | Bell-Hundheim | Wuschheim | 49 km |
ELLX | Luxembourg (LUX) | Luxembourg | 50 km |
EDRN | Nannhausen | Nannhausen | 51 km |
EDZQ | Dillingen Airfield | Nalbach | 53 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 3,931 | 045° | Concrete | N/A | N/A | N/A | N/A |
23 | 3,931 | 225° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.050 |
---|
Noticed any data issues? Please report them so we can fix them!