Name: | Lusse |
---|---|
ICAO: | EDOJ |
City: | Lusse |
Country: | ![]() |
Type: | Small airport |
Altitude: | 213 ft |
Transition Altitude: | Unknown |
Local time: | 02:05 21JUL25 |
From | Pilot | At | |
---|---|---|---|
EDOJ | The Flying Freja | 03MAY25 2024Z | |
Unknown | Anonymous | 03MAY25 2017Z | |
EDDB | Robby | 30OCT24 2320Z | |
EDDH | Tommy Roger Skaalvik | 19AUG23 1929Z | |
EDAZ | Xanthor | 30JUN23 1514Z | |
ESMH | Crashdad | 23NOV19 2242Z | |
EDOJ | Anonymous | 04SEP19 1328Z | |
EDOJ | Anonymous | 04SEP19 1322Z | |
EDOJ | Anonymous | 04SEP19 1316Z | |
EDOJ | Anonymous | 04SEP19 1310Z |
To | Pilot | At | |
---|---|---|---|
EDOJ | The Flying Freja | 03MAY25 2024Z | |
Unknown | Robby | 31OCT24 0016Z | |
EDCD | Tommy Roger Skaalvik | 19AUG23 1953Z | |
EDAZ | Crashdad | 23NOV19 2258Z | |
EDOJ | Anonymous | 04SEP19 1328Z | |
EDOJ | Anonymous | 04SEP19 1322Z | |
EDOJ | Anonymous | 04SEP19 1316Z |
ICAO | Name | Location | Distance |
---|---|---|---|
ED04 | Flugplatz Plötzin | Gross Kreutz | 26 km |
Z11K | Juterbog | Juterbog | 27 km |
EDBE | Brandenburg/Mühlenfeld | 33 km | |
EDAZ | Schonhagen (QXH) | Schonhagen | 34 km |
EDCS | Saarmund | Saarmund | 35 km |
EDUB | Brandenburg Briest | Brandenburg Briest | 36 km |
EDBO | Oehna | Oehna | 38 km |
EDUZ | Zerbst | Zerbst | 40 km |
EDOD | Reinsdorf | Reinsdorf | 45 km |
EDAD | Dessau | Dessau | 48 km |
ED54 | Flugplatz Möckern-Tryppehna | Mockern | 51 km |
ETSH | Holzdorf AB | Holzdorf | 54 km |
EDCN | Nauen | Nauen | 56 km |
EDBG | Burg | Burg | 56 km |
EDOI | Bienenfarm | Bienenfarm | 58 km |
EDUA | Ferchesar | Stechow | 58 km |
EDDI | Tempelhof (THF) | Berlin | 62 km |
EDOZ | Schonebeck-Zackmunde | Schonebeck-Zackmunde | 62 km |
EDDT | Tegel (TXL) | Berlin | 62 km |
ED74 | Balloonport Bitterfeld | Greppin | 63 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 3,340 | 065° | Grass | N/A | N/A | N/A | N/A |
25 | 3,340 | 245° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 129.970 |
---|
Noticed any data issues? Please report them so we can fix them!