Name: | Deggendorf |
---|---|
ICAO: | EDMW |
City: | Deggendorf |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,030 ft |
Transition Altitude: | Unknown |
Local time: | 14:11 21JUL25 |
From | Pilot | At | |
---|---|---|---|
EDMS | Anonymous | 15JUL25 0738Z | |
LKKC | Jeditof | 30NOV24 1304Z | |
Unknown | Calling Sky | 27NOV24 1758Z | |
EDDS | Ryan R. van der Wal | 22JUN24 1713Z | |
EDPG | Frank Nillies | 14JUN24 1610Z | |
EDMW | planetneutral | 01APR24 0131Z | |
Unknown | Dags | 01APR24 0130Z | |
Unknown | planetneutral | 01APR24 0129Z | |
EDMS | Anonymous | 06JAN24 1159Z | |
EDMW | Rene Feijen | 05AUG23 0824Z |
To | Pilot | At | |
---|---|---|---|
EDMV | Anonymous | 15JUL25 0801Z | |
ETSE | El Presidente | 04JAN25 2155Z | |
EDMJ | Calling Sky | 07DEC24 1059Z | |
EDML | Ryan R. van der Wal | 22JUN24 1907Z | |
EDMY | Frank Nillies | 15JUN24 1549Z | |
EDMV | planetneutral | 01APR24 0143Z | |
Unknown | Dags | 01APR24 0137Z | |
EDMW | planetneutral | 01APR24 0131Z | |
EDPI | Korut74 | 29FEB24 0225Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EDMS | Straubing | Straubing | 28 km |
EDMV | Vilshofen | Vilshofen | 32 km |
EDNB | Arnbruck | Arnbruck | 34 km |
EDPD | Dingolfing | Dingolfing | 34 km |
EDNF | Elsenthal-Grafenau | 36 km | |
EDPG | Griesau | Griesau | 36 km |
EDCC | Cham-Janahof Airfield | Cham | 45 km |
EDNP | Pfarrkirchen | Pfarrkirchen | 46 km |
EDMF | Furstenzell | Furstenzell | 49 km |
EDME | Eggenfelden | Eggenfelden | 50 km |
EDZE | Arnschwang Ultraleicht | Weiding | 50 km |
EDPX | Oberhinkofen Airfield | Obertraubling | 55 km |
EDMP | Vilsbiburg | Vilsbiburg | 60 km |
EDNM | Nittenau-Bruck | Nittenau-Bruck | 61 km |
EDPS | Sonnen | Sonnen | 62 km |
LOLS | Schärding-Suben | 63 km | |
EDNK | Kirchdorf-Inn | Kirchdorf-Inn | 66 km |
EDMY | Muhldorf | Muhldorf | 67 km |
EDNR | Oberhub | Regensburg | 68 km |
EDBB | Altötting Airfield | Altoetting | 70 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 1,801 | 087° | Asphalt | N/A | N/A | N/A | N/A |
27 | 1,801 | 267° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.020 |
---|
Noticed any data issues? Please report them so we can fix them!