Name: | Vilshofen |
---|---|
ICAO: | EDMV |
City: | Vilshofen |
Country: | ![]() |
Type: | Small airport |
Altitude: | 991 ft |
Transition Altitude: | Unknown |
Local time: | 09:50 21JUL25 |
From | Pilot | At | |
---|---|---|---|
EDMW | Anonymous | 15JUL25 0801Z | |
EDQD | VAF118 Gennaro | 02JUN25 1343Z | |
EDQD | VAF125 Antonino | 07MAY25 1441Z | |
EDQD | Ariam Delgado | 02MAY25 1751Z | |
EDMV | VAF957 Paolo | 01MAY25 1419Z | |
EDMV | VAF957 Paolo | 01MAY25 0743Z | |
EDQD | VAF957 Paolo | 01MAY25 0742Z | |
EDQD | VAF148 Simone | 30APR25 2144Z | |
EDQD | VAF273 Giacomo | 30APR25 2142Z | |
EDQD | VAF619 Dante | 30APR25 2142Z |
To | Pilot | At | |
---|---|---|---|
Unknown | Captain Cocktail | 13JUN25 0128Z | |
LOWZ | VAF118 Gennaro | 03JUN25 0614Z | |
LOWZ | Ariam Delgado | 05MAY25 1512Z | |
LOWZ | VAF273 Giacomo | 01MAY25 2135Z | |
LOWZ | VAF148 Simone | 01MAY25 2133Z | |
LOWZ | VAF212 Antonio | 01MAY25 2132Z | |
LOWZ | VAF619 Dante | 01MAY25 2132Z | |
EDMV | VAF957 Paolo | 01MAY25 1419Z |
Pilot |
---|
YD26 |
Schallfaden |
ICAO | Name | Location | Distance |
---|---|---|---|
EDMF | Furstenzell | Furstenzell | 17 km |
EDNF | Elsenthal-Grafenau | 24 km | |
EDMW | Deggendorf | Deggendorf | 32 km |
LOLS | Schärding-Suben | 32 km | |
EDNP | Pfarrkirchen | Pfarrkirchen | 34 km |
EDPS | Sonnen | Sonnen | 37 km |
EDME | Eggenfelden | Eggenfelden | 44 km |
EDNK | Kirchdorf-Inn | Kirchdorf-Inn | 47 km |
LOLK | Ried-Kirchheim | 48 km | |
EDPD | Dingolfing | Dingolfing | 51 km |
EDNB | Arnbruck | Arnbruck | 57 km |
EDMS | Straubing | Straubing | 58 km |
EDBB | Altötting Airfield | Altoetting | 62 km |
EDMY | Muhldorf | Muhldorf | 64 km |
EDMP | Vilsbiburg | Vilsbiburg | 67 km |
LOLE | Eferding | 67 km | |
EDPG | Griesau | Griesau | 67 km |
EDNA | Ampfing-Waldkraiburg | Ampfing-Waldkraiburg | 71 km |
LKFY | Frymburk UL | Frymburk | 74 km |
EDCC | Cham-Janahof Airfield | Cham | 75 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 3,729 | 120° | Asphalt | N/A | N/A | N/A | N/A |
30 | 3,729 | 300° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 119.170 |
---|
Noticed any data issues? Please report them so we can fix them!