Name: | Weinheim-Bergstrasse |
---|---|
ICAO: | EDGZ |
City: | Weinheim-Bergstrasse |
Country: | ![]() |
Type: | Small airport |
Altitude: | 317 ft |
Transition Altitude: | Unknown |
Local time: | 02:11 21JUL25 |
From | Pilot | At | |
---|---|---|---|
EDGS | Sven Lenkewitz | 04FEB25 2258Z | |
EHRD | JPAK66 | 16JUN24 2330Z | |
EDFM | Gianni Ferrari | 26JAN24 1451Z | |
EDFM | Gianni Ferrari | 14DEC23 1714Z | |
EDDF | Anonymous | 14OCT23 1356Z | |
EDTB | planetneutral | 16MAR23 0348Z | |
EDVR | Anonymous | 03SEP22 1523Z | |
EDDS | Beefloh | 13DEC20 1140Z | |
Unknown | Anonymous | 22JUL19 1753Z | |
Unknown | Anonymous | 12JUL19 1730Z |
To | Pilot | At | |
---|---|---|---|
EDFM | Gianni Ferrari | 14DEC23 1732Z | |
EDEP | planetneutral | 16MAR23 0350Z | |
EDRP | Anonymous | 04SEP22 0930Z | |
EDKP | Anonymous | 23APR21 1731Z | |
EDDF | Anonymous | 20MAY20 1038Z | |
EDFM | Anonymous | 22JUL19 1754Z | |
EDRF | Anonymous | 13JUL19 0559Z |
Pilot |
---|
Tom Effler |
ICAO | Name | Location | Distance |
---|---|---|---|
EDEP | Heppenheim Bergstrasse | 6 km | |
ETOR | Coleman AAF | Mannheim | 11 km |
EDFM | Mannheim City (MHG) | Mannheim | 13 km |
ED58 | Ul-Gelände Bürstadt | Burstadt | 14 km |
EDEU | Bensheimer Stadtwiesen Airfield | Einhausen | 14 km |
EDFV | Worms | Worms | 18 km |
EDGL | Ludwigshafen Unfallklinik | 18 km | |
ETIE | Heidelberg AAF | Heidelberg | 20 km |
EDUH | Rothenberg Airfield | Rothenberg | 25 km |
EDYN | Ludwigshafen Airfield | Mutterstadt | 26 km |
EDEH | Herrenteich | Herrenteich | 26 km |
EDFX | Hockenheim | Hockenheim | 28 km |
EDFO | Michelstadt | Michelstadt | 29 km |
EDGX | Walldorf | Walldorf | 29 km |
EDRY | Speyer (ZQC) | Speyer | 31 km |
EDRF | Bad Durkheim | Bad Durkheim | 32 km |
Z11N | Darmstadt AAF | Darmstadt | 32 km |
EDES | Darmstadt AAF | Darmstadt | 32 km |
ED21 | Haßloch Airfield | Bohl-Iggelheim | 33 km |
EDYT | Grünstadt Airfield | Quirnheim | 34 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 2,540 | 167° | Grass | N/A | N/A | N/A | N/A |
35 | 2,540 | 347° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 123.600 |
---|
Noticed any data issues? Please report them so we can fix them!