Name: | Oos |
---|---|
ICAO: | EDTB |
City: | Baden |
Country: | ![]() |
Type: | Small airport |
Altitude: | 405 ft |
Transition Altitude: | Unknown |
Local time: | 11:30 21JUL25 |
From | Pilot | At | |
---|---|---|---|
EDSB | Anonymous | 15FEB25 0033Z | |
EDSB | #Navy#Nhok | 12FEB25 1630Z | |
LFGC | Anonymous | 23SEP24 1027Z | |
EDDF | Danto | 17JUN24 1137Z | |
EDSB | Klappdrachen | 01MAY24 0615Z | |
EDSH | Beefloh | 30APR23 1944Z | |
EDSB | planetneutral | 16MAR23 0324Z | |
LFGC | Anonymous | 08NOV22 0642Z | |
EDSB | CargoGuy | 11OCT20 2207Z | |
EDSB | Anonymous | 18MAY20 1508Z |
To | Pilot | At | |
---|---|---|---|
EDST | Huskymilitarygaming | 01FEB25 1835Z | |
ETIE | Fennec28s | 05JAN25 1940Z | |
EDSV | Sleepy_denis | 01DEC24 0814Z | |
EDSB | Soeren B | 12DEC23 2233Z | |
EDSB | Soeren B | 12DEC23 2230Z | |
EDGZ | planetneutral | 16MAR23 0348Z | |
EDSB | Anonymous | 29OCT18 0057Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EDSB | Karlsruhe-Baden-Baden (FKB) | Karlsruhe-Baden-Baden | 8 km |
ED86 | Rastatt Airfield | Rastatt | 9 km |
ED07 | Malsch-Ettlingen Ul | Malsch | 16 km |
EDTK | Forchheim | Karlsruhe | 23 km |
ED48 | Schwann-Conweiler Airfield | Neuenburg | 27 km |
LFSH | Haguenau | Haguenau | 27 km |
EDRO | Schweighofen | Schweighofen | 30 km |
EDSK | Kehl-Sundheim | Kehl-Sundheim | 36 km |
ED43 | Musbach Airfield | Dornstetten | 38 km |
LFGC | Neuhof | Strasbourg | 40 km |
EDRI | Linkenheim | Linkenheim | 42 km |
EDTO | Offenburg | Offenburg | 43 km |
EDJT | Landau-Ebenberg | Insheim | 43 km |
EDZS | Bundenthal-Rumbach Airfield | Rumbach | 44 km |
ED80 | Segelfluggelände Haiterbach | Haiterbach | 46 km |
EDSV | Waechtersberg | 46 km | |
EDTC | Bruchsal | Bruchsal | 47 km |
ED34 | Hangensteiner Hof Airfield | Muhlacker | 49 km |
LFST | Entzheim (SXB) | Strasbourg | 49 km |
ED41 | Deckenpfronn-Egelsee Airfield | Deckenpfronn | 49 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 2,589 | 035° | Grass | N/A | N/A | N/A | N/A |
22 | 2,589 | 215° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 121.000 |
---|
Noticed any data issues? Please report them so we can fix them!