Name: | Michelstadt |
---|---|
ICAO: | EDFO |
City: | Michelstadt |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,143 ft |
Transition Altitude: | Unknown |
Local time: | 06:39 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LFQA | Flughafen | 29JAN25 1751Z | |
LFQA | Kennix0610 | 27JAN25 1917Z | |
EDFE | Anonymous | 17JAN25 1627Z | |
LFQA | Olivier Boigelot | 27DEC24 1114Z | |
EDFM | Gunter Schneider | 15DEC24 1854Z | |
LFSH | Calling Sky | 07DEC24 1325Z | |
LFSH | ISidiou5 | 07DEC24 0131Z | |
LFSH | Anonymous | 06DEC24 0642Z | |
EDRY | psmorandi | 25NOV24 0054Z | |
ETIE | Redheron | 24APR24 2229Z |
To | Pilot | At | |
---|---|---|---|
EDES | Dominik Förster | 18JUL25 1432Z | |
EDFX | Anonymous | 17JAN25 1702Z | |
EDFC | Redheron | 24APR24 2255Z | |
LOLK | Matt Parsons | 16JAN24 1224Z | |
EDFO | Dominik Förster | 22AUG23 1616Z | |
EDFM | Odw1988 | 19AUG23 2023Z | |
EDES | Dominik Förster | 17AUG23 2145Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EDUK | Vielbrunn Airfield | Lutzelbach | 9 km |
EDFU | Mainbullau | Mainbullau | 15 km |
EDUD | Reinheim Airfield | Reinheim | 20 km |
EDUH | Rothenberg Airfield | Rothenberg | 22 km |
EDEP | Heppenheim Bergstrasse | 26 km | |
ED62 | Mlben Airfield | Fahrenbach | 26 km |
EDEU | Bensheimer Stadtwiesen Airfield | Einhausen | 28 km |
EDGZ | Weinheim-Bergstrasse | Weinheim-Bergstrasse | 29 km |
EDFC | Aschaffenburg | Aschaffenburg | 30 km |
EDVD | Segelfluggelände Altenbachtal | Sulzbach Am Main | 30 km |
EDEF | Babenhausen | 31 km | |
EDEW | Walldurn | Walldurn | 33 km |
EDGM | Mosbach-Lohrbach | Mosbach-Lohrbach | 33 km |
Z11N | Darmstadt AAF | Darmstadt | 34 km |
EDES | Darmstadt AAF | Darmstadt | 34 km |
ED58 | Ul-Gelände Bürstadt | Burstadt | 36 km |
ED52 | Schreckhof Airfield | Obrigheim | 38 km |
EDSS | Zellhausen Gliderport | Seligenstadt | 38 km |
ED67 | Flugplatz Wertheim | Wertheim | 39 km |
ETOR | Coleman AAF | Mannheim | 39 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 1,977 | 082° | Asphalt | N/A | N/A | N/A | N/A |
26 | 1,977 | 262° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 123.650 |
---|
Noticed any data issues? Please report them so we can fix them!