Name: | Kyritz |
---|---|
ICAO: | EDBK |
City: | Kyritz |
Country: | ![]() |
Type: | Small airport |
Altitude: | 130 ft |
Transition Altitude: | Unknown |
Local time: | 17:50 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LIPC | Anonymous | 04JUN25 1814Z | |
EDOP | Frank Nillies | 12MAR25 1338Z | |
EDOP | Frank Nillies | 29JAN25 1610Z | |
EDHS | OneToBeamUp | 30AUG24 1644Z | |
EDHS | LeChiffre | 30MAR24 1546Z | |
EDDB | Adam F. | 24OCT23 2302Z | |
EDBK | Adam F. | 24OCT23 2152Z | |
EDBK | Adam F. | 24OCT23 2148Z | |
EDOI | Anonymous | 09SEP23 1945Z | |
EDDI | Anonymous | 05SEP23 2011Z |
To | Pilot | At | |
---|---|---|---|
EDDT | Frank Nillies | 14MAR25 1627Z | |
ETNL | Paul Cornish | 11FEB25 0208Z | |
EDDT | Frank Nillies | 29JAN25 1721Z | |
EDAQ | OneToBeamUp | 30AUG24 1724Z | |
EKAH | Seasharks | 04JUL24 2012Z | |
EPGD | Torix | 04JUL24 1421Z | |
EDQD | Torix | 01JUN24 0944Z | |
EDAQ | LeChiffre | 30MAR24 1640Z | |
EKAH | VAF118 Gennaro | 19MAR24 0657Z | |
EKAH | Anonymous | 18FEB24 2026Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EDAI | Segeletz | Segeletz | 13 km |
EDOR | Stölln/Rhinow | 20 km | |
EDZH | Neuruppin Airfield | Neuruppin | 24 km |
EDBF | Ruppiner Land | Ruppiner Land | 26 km |
EDUA | Ferchesar | Stechow | 30 km |
EDCL | Scharlibbe | Klietz | 33 km |
EDBU | Sommersberg | Pritzwalk | 33 km |
EDXV | Berlinchen Airfield | Wittstock | 35 km |
EDOI | Bienenfarm | Bienenfarm | 36 km |
EXIC | Heiligengrabe Airport | Heiligengrabe | 40 km |
EDZG | Aero-Club Perleberg e.V. | Perleberg | 44 km |
EDCN | Nauen | Nauen | 46 km |
ED15 | Sonderlandeplatz Kremmen-Hohenbruch Ul | Kremmen | 48 km |
EDAX | Rechlin-Larz | Rechlin-Larz | 48 km |
EDOV | Stendal-Borstel (ZSN) | Stendal-Borstel | 52 km |
EDGC | Gransee Airport | Gransee | 53 km |
EDUB | Brandenburg Briest | Brandenburg Briest | 53 km |
EDBE | Brandenburg/Mühlenfeld | 55 km | |
Z11R | Oranienburg | Oranienburg | 57 km |
ED04 | Flugplatz Plötzin | Gross Kreutz | 68 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 3,274 | 139° | Asphalt | N/A | N/A | N/A | N/A |
32 | 3,274 | 319° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.720 |
---|---|
Ground Services: | 122.720 |
Tower: | 122.720 |
Noticed any data issues? Please report them so we can fix them!