Name: | Oppin |
---|---|
ICAO: | EDAQ |
City: | Halle |
Country: | ![]() |
Type: | Small airport |
Altitude: | 347 ft |
Transition Altitude: | Unknown |
Local time: | 02:08 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LFGJ | Anonymous | 21JUN25 1752Z | |
EDDT | Claudio Damiani | 16MAR25 1814Z | |
EDAQ | Moos | 11MAR25 2103Z | |
EDDT | Bbi | 16FEB25 1720Z | |
EDDP | Anonymous | 31JAN25 2051Z | |
EDDM | Andreas Seeg | 16DEC24 1627Z | |
Unknown | Anonymous | 02DEC24 1659Z | |
EDBC | Anonymous | 01DEC24 1546Z | |
EDDT | Anonymous | 20NOV24 1922Z | |
EDBM | Jens W | 10OCT24 1904Z |
To | Pilot | At | |
---|---|---|---|
EDAV | Killraven | 03MAY25 2222Z | |
EDAV | Fredaster | 03APR25 1804Z | |
EDFK | Claudio Damiani | 18MAR25 1534Z | |
EDOY | Jannik.fly | 16MAR25 1641Z | |
EDAQ | Moos | 11MAR25 2103Z | |
EDFK | Bbi | 19FEB25 1655Z | |
EDDP | Matthias Roschk | 31JAN25 2126Z |
Pilot |
---|
Culinaryart |
Luca |
Rosib |
ICAO | Name | Location | Distance |
---|---|---|---|
EDOX | Renneritz | Renneritz | 14 km |
ED74 | Balloonport Bitterfeld | Greppin | 18 km |
EDDP | Leipzig-Halle (LEJ) | Leipzig-Halle | 19 km |
EXEA | Agrarflugplatz Brodau | Dobernitz | 20 km |
EDCK | Kothen | Kothen | 20 km |
EDAM | Merseburg | Merseburg | 22 km |
EDAW | Roitzschjora | Roitzschjora | 31 km |
EDUO | Oberrissdorf | Oberrissdorf | 32 km |
EDAD | Dessau | Dessau | 32 km |
EDCT | Taucha | Taucha | 38 km |
EXMB | Agrarflugplatz Laußig | Laussig | 41 km |
EDBL | Laucha | Laucha | 42 km |
EDOE | Bohlen | Bohlen | 43 km |
EXCB | Brandis Airport | Brandis | 44 km |
EDCQ | Aschersleben | Aschersleben | 45 km |
EDBT | Allstedt | Allstedt | 46 km |
EDOM | Klein Muhlingen | Klein Muhlingen | 48 km |
EDBN | Waldpolenz | Brandis | 49 km |
EDUZ | Zerbst | Zerbst | 50 km |
EDOZ | Schonebeck-Zackmunde | Schonebeck-Zackmunde | 52 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 3,667 | 112° | Concrete | N/A | N/A | N/A | N/A |
11L | 3,300 | 293° | Grass | N/A | N/A | N/A | N/A |
29 | 3,667 | 292° | Concrete | N/A | N/A | N/A | N/A |
29R | 3,300 | 113° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 135.150 |
---|---|
Ground Services: | 135.150 |
Tower: | 135.150 |
Noticed any data issues? Please report them so we can fix them!