Name: | Sir Abubakar Tafawa Balewa International (BCU) |
---|---|
ICAO: | DNBC |
City: | Bauchi |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 1,965 ft |
Transition Altitude: | 5,000 ft |
Local time: | 17:00 21JUL25 |
From | Pilot | At | |
---|---|---|---|
DAAP | Le Fou Volant | 09SEP24 1710Z | |
DNKT | Wessel Hof | 21OCT23 1334Z |
To | Pilot | At | |
---|---|---|---|
FOOG | Le Fou Volant | 10SEP24 0631Z | |
FKKR | Wessel Hof | 22OCT23 1715Z |
ICAO | Name | Location | Distance |
---|---|---|---|
DNBA | Bauchi Airport | Bauchi | 23 km |
DNJS | Jos Airport | Jos | 115 km |
DNGO | Gombe | 128 km | |
DNAZ | Azare Airport | Azare | 134 km |
DNJO | Jos (JOS) | Jos | 134 km |
DNLA | Langtang Airport | Langtang | 154 km |
DN54 | Bajoga Northeast | Bajoga Northeast | 198 km |
DNKN | Mallam Aminu Kano (KAN) | Kano | 219 km |
DNZA | Zaria (ZAR) | Zaria | 236 km |
DNJA | Jalingo Airport | Jalingo | 243 km |
DN53 | Kaduna Old | Kaduna Old | 251 km |
DNKA | New Kaduna (KAD) | Kaduna | 266 km |
DNAA | Nnamdi Azikiwe Intl (ABV) | Abuja | 317 km |
DNYO | Yola (YOL) | Yola | 324 km |
DN50 | Shiroro | Shiroro | 327 km |
DNMK | Makurdi (MDI) | Makurdi | 333 km |
DNKT | Katsina | Katsina | 360 km |
DN57 | Katsina | Katsina | 360 km |
DNMN | Minna (MXJ) | Minna | 371 km |
DRZR | Zinder (ZND) | Zinder | 376 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 11,155 | 171° | Asphalt | N/A | N/A | N/A | N/A |
35 | 11,155 | 351° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Tower: | 124.500 |
---|
Noticed any data issues? Please report them so we can fix them!