Name: | Kpong Airfield |
---|---|
ICAO: | DGAK |
City: | Akropong |
Country: | ![]() |
Type: | Unknown |
Altitude: | 109 ft |
Transition Altitude: | 3,000 ft |
Local time: | 16:01 21JUL25 |
From | Pilot | At | |
---|---|---|---|
Unknown | ShavenWookee | 17JUL25 2340Z | |
Unknown | Shaun Dale | 26JUL24 0917Z | |
DGOB | Moon Ace | 02MAY24 0116Z | |
DGAA | MJM1971 | 18FEB24 0204Z | |
DGAA | SarahAnn Login | 11SEP23 2331Z | |
DGAA | MisterHib | 26JUL23 1423Z | |
DGAA | MisterHib | 26JUL23 1354Z | |
DGAK | Tarnish B42 | 16FEB23 1433Z |
To | Pilot | At | |
---|---|---|---|
DGAA | ShavenWookee | 17JUL25 2346Z | |
DGAH | Aramis51 | 09MAR25 0913Z | |
DGAA | TrapperM | 15JUL24 1305Z | |
DXKA | Moon Ace | 03MAY24 0921Z | |
DGAA | StickFigure_ | 26MAR24 0621Z | |
DGAA | Roger Abram | 09AUG23 0950Z | |
DXKA | Tarnish B42 | 16FEB23 1454Z | |
DGAK | Tarnish B42 | 16FEB23 1433Z | |
DFOO | Tarnish B42 | 30NOV22 0844Z | |
DGAA | Restoring 226 | 05JUL22 1411Z |
ICAO | Name | Location | Distance |
---|---|---|---|
DGAA | Kotoka Intl (ACC) | Accra | 63 km |
DGAH | Ho | Ho | 74 km |
DXXX | Tokoin (LFW) | Lome | 132 km |
DXKA | Kpalime Airport | Kpalime | 133 km |
DGSI | Kumasi (KMS) | Kumasi | 193 km |
DGOB | Obuasi Airport | Obuasi | 195 km |
DXAK | Akpaka | Atakpame | 200 km |
DXKP | Kolokope | Anie | 231 km |
DGTK | Takoradi AB (TKD) | Takoradi | 243 km |
DBBC | Bohicon | Cana | 247 km |
DBBB | Cadjehoun (COO) | Cotonou | 258 km |
DGSN | Sunyani (NYI) | Sunyani | 298 km |
DBBS | Save | Save | 338 km |
DXSK | Sokode | Sokode | 342 km |
DITI | Tiapoum Airport | Tiapoum | 352 km |
DNMM | Murtala Muhammed (LOS) | Lagos | 364 km |
DGLY | Yendi | Yendi | 367 km |
DIAO | Aboisso | Aboisso | 373 km |
DIBU | Soko | Bondoukou | 376 km |
DIAU | Abengourou | Abengourou | 395 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 3,559 | 010° | Grass | N/A | N/A | N/A | N/A |
19 | 3,559 | 190° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!