Name: | Bobo-Dioulasso (BOY) |
---|---|
ICAO: | DFOO |
City: | Bobo-Dioulasso |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 1,511 ft |
Transition Altitude: | 8,000 ft |
Local time: | 16:02 21JUL25 |
From | Pilot | At | |
---|---|---|---|
DGSI | Mike Papa | 22MAY25 1142Z | |
MMMY | Kramden | 08MAY25 0329Z | |
DIKO | Nexus 15 | 03APR25 2107Z | |
GASO | VAF276 Giulio | 17MAR25 0946Z | |
DFFD | Assouakon Sablin Patrice | 26JAN25 1340Z | |
GABS | 0_Laujak | 17JAN25 1612Z | |
FEFF | Róbert Bencsik | 31DEC24 2358Z | |
DIAP | Aramine | 07NOV24 0138Z | |
DIAP | Aramine | 06NOV24 1918Z | |
DFOO | Carlo | 20OCT24 0044Z |
ICAO | Name | Location | Distance |
---|---|---|---|
DFOB | Banfora | Banfora | 69 km |
DFOR | Orodara | Orodara | 70 km |
DFOH | Hounde | Hounde | 94 km |
DFOU | Diebougou | Diebougou | 119 km |
DFOL | Loumana | Loumana | 131 km |
GASK | Sikasso | Sikasso | 152 km |
DFOG | Amilcar Cabral De Gaoua | Amilcar Cabral De Gaoua | 153 km |
DFOF | Safane | Safane | 165 km |
GASO | Dignangan | Sikasso | 168 km |
DFOD | Dedougou | Dedougou | 171 km |
DIOF | Ouango Fitini | Ouango Fitini | 177 km |
DFCR | Poura Airport | Boromo | 178 km |
GAKO | Koutiala | Koutiala | 179 km |
DFON | Nouna | Nouna | 183 km |
DIFK | Ferkessedougou | Ferkessedougou | 198 km |
DIKR | Korhogo Airport | Korhogo | 203 km |
DGLW | Wa | Wa | 232 km |
DIKO | Korhogo (HGO) | Korhogo | 239 km |
DFCK | Koudougou | Koudougou | 242 km |
DFOT | Tougan | Tougan | 251 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 10,843 | 058° | Bituminous | 109.700 | 058 | BO | 3° |
24 | 10,843 | 238° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 119.700 |
---|---|
Tower: | 119.700 |
Noticed any data issues? Please report them so we can fix them!