Name: | Dedougou |
---|---|
ICAO: | DFOD |
City: | Dedougou |
Country: | ![]() |
Type: | Small airport |
Altitude: | 984 ft |
Transition Altitude: | Unknown |
Local time: | 00:35 22JUL25 |
From | Pilot | At | |
---|---|---|---|
DFOD | Anonymous | 20MAY22 0836Z | |
DFFD | Dirka | 01FEB21 0533Z | |
DITM | Farmer_Dad | 27JAN21 1606Z | |
DFOO | Farmer_Dad | 27JAN21 1138Z | |
DGLY | Farmer_Dad | 26JAN21 1406Z |
To | Pilot | At | |
---|---|---|---|
DFOD | Anonymous | 20MAY22 0836Z | |
GABS | Dirka | 01FEB21 0649Z | |
GANF | Farmer_Dad | 28JAN21 1400Z | |
DXNG | Farmer_Dad | 27JAN21 1904Z | |
DIMN | Farmer_Dad | 26JAN21 2023Z |
ICAO | Name | Location | Distance |
---|---|---|---|
DFOF | Safane | Safane | 48 km |
DFON | Nouna | Nouna | 52 km |
DFOT | Tougan | Tougan | 80 km |
DFOH | Hounde | Hounde | 109 km |
DFCK | Koudougou | Koudougou | 120 km |
DFCR | Poura Airport | Boromo | 123 km |
DFOU | Diebougou | Diebougou | 170 km |
DFOO | Bobo-Dioulasso (BOY) | Bobo-Dioulasso | 171 km |
DFCC | Ouahigouya (OUG) | Ouahigouya | 182 km |
GABD | Bandiagara | Bandiagara | 208 km |
GAKO | Koutiala | Koutiala | 212 km |
DFFD | Ouagadougou (OUA) | Ouagadougou | 214 km |
DFOR | Orodara | Orodara | 228 km |
DFOG | Amilcar Cabral De Gaoua | Amilcar Cabral De Gaoua | 234 km |
GAMB | Ambodedjo (MZI) | Mopti | 236 km |
DFOB | Banfora | Banfora | 239 km |
DFCA | Kaya Airport | Kaya | 265 km |
GASO | Dignangan | Sikasso | 269 km |
DFCJ | Djibo | Djibo | 270 km |
GASK | Sikasso | Sikasso | 273 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 8,202 | 056° | Dirt | N/A | N/A | N/A | N/A |
15 | 3,445 | 146° | Dirt | N/A | N/A | N/A | N/A |
24 | 8,202 | 236° | Dirt | N/A | N/A | N/A | N/A |
33 | 3,445 | 326° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!