Name: | Dinsmore |
---|---|
ICAO: | D63 |
City: | Dinsmore , California |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,374 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:57 20JUL25 |
From | Pilot | At | |
---|---|---|---|
CL35 | Anonymous | 22FEB25 1205Z | |
45CL | Hot_Pants On-Fire | 29SEP24 1912Z | |
D63 | Hot_Pants On-Fire | 28SEP24 1524Z | |
KFOT | Hot_Pants On-Fire | 28SEP24 1522Z | |
F62 | Vernon 006 | 08FEB24 2150Z | |
O19 | Gregor | 21JAN23 0736Z | |
KUKI | Percell Perry | 13AUG22 2149Z | |
Unknown | Anonymous | 19JUL21 1204Z |
To | Pilot | At | |
---|---|---|---|
KFOT | Hot_Pants On-Fire | 29SEP24 1927Z | |
45CL | Hot_Pants On-Fire | 28SEP24 1541Z | |
D63 | Hot_Pants On-Fire | 28SEP24 1524Z | |
45CL | Gregor | 21JAN23 0804Z | |
F62 | Anonymous | 26JAN19 0013Z |
ICAO | Name | Location | Distance |
---|---|---|---|
H47 | Hyampom | Hyampom , California | 19 km |
41CA | Silver Creek Ranch | Forest Glen , California | 35 km |
F62 | Hayfork | Hayfork , California | 36 km |
O19 | Kneeland (NLN) | Eureka , California | 37 km |
T42 | Ruth | Ruth , California | 40 km |
45CL | Heller High Water | Zenia , California | 42 km |
KFOT | Rohnerville | Fortuna , California | 45 km |
O16 | Garberville | Garberville , California | 49 km |
KEKA | Murray (EKA) | Eureka , California | 55 km |
O33 | Eureka Mun | Eureka , California | 61 km |
O21 | Hoopa | Hoopa , California | 61 km |
O54 | Pool-Weaverville | Weaverville , California | 64 km |
0Q5 | Shelter Cove | Shelter Cove , California | 65 km |
KACV | Arcata (ACV) | Arcata-Eureka , California | 69 km |
O09 | Round Valley | Covelo , California | 83 km |
O86 | Trinity Center | Trinity Center , California | 94 km |
47CL | Big Bluff Ranch | Red Bluff , California | 98 km |
O85 | Benton (BZF) | Redding , California | 101 km |
7CA3 | Mercy Medical Center | 102 km | |
KCOV | Covelo Airport | Covelo | 102 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 2,510 | 090° | Asphalt | N/A | N/A | N/A | N/A |
27 | 2,510 | 270° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!