Name: | Heller High Water |
---|---|
ICAO: | 45CL |
Also known as: |
|
City: | Zenia , California |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,492 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:50 20JUL25 |
From | Pilot | At | |
---|---|---|---|
41CA | Papa Bill | 30SEP24 2100Z | |
T42 | Hot_Pants On-Fire | 29SEP24 1857Z | |
D63 | Hot_Pants On-Fire | 28SEP24 1541Z | |
N15 | Anonymous | 09JUN24 1941Z | |
3CL2 | Vernon 006 | 08MAR24 2220Z | |
45CL | Gregor | 21JAN23 0807Z | |
D63 | Gregor | 21JAN23 0804Z | |
KFOT | Tarnish B42 | 21JUL22 2134Z | |
6S6 | Anonymous | 27FEB22 1509Z |
To | Pilot | At | |
---|---|---|---|
KFOT | Papa Bill | 30SEP24 2131Z | |
D63 | Hot_Pants On-Fire | 29SEP24 1912Z | |
T42 | Hot_Pants On-Fire | 28SEP24 1550Z | |
KSEA | Anonymous | 10JUN24 0214Z | |
1Q5 | Vernon 006 | 05MAR24 2226Z | |
45CL | Gregor | 21JAN23 0807Z |
ICAO | Name | Location | Distance |
---|---|---|---|
T42 | Ruth | Ruth , California | 11 km |
41CA | Silver Creek Ranch | Forest Glen , California | 23 km |
O16 | Garberville | Garberville , California | 36 km |
O09 | Round Valley | Covelo , California | 41 km |
D63 | Dinsmore | Dinsmore , California | 42 km |
F62 | Hayfork | Hayfork , California | 48 km |
H47 | Hyampom | Hyampom , California | 54 km |
0Q5 | Shelter Cove | Shelter Cove , California | 59 km |
KCOV | Covelo Airport | Covelo | 60 km |
47CL | Big Bluff Ranch | Red Bluff , California | 70 km |
O28 | Ells-Willits Mun | Willits , California | 77 km |
KFOT | Rohnerville | Fortuna , California | 77 km |
O19 | Kneeland (NLN) | Eureka , California | 78 km |
O54 | Pool-Weaverville | Weaverville , California | 78 km |
82CL | Fort Bragg | Fort Bragg , California | 82 km |
1Q5 | Gravelly Valley | Upper Lake , California | 86 km |
49CN | Rancho Tehama | Red Bluff , California | 87 km |
90CL | Diamond M Ranch | Elk Creek , California | 92 km |
CA04 | Flying N Ranch | Cottonwood , California | 93 km |
3CL2 | Meadow Airstrip | Red Bluff , California | 93 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 2,600 | 180° | Dirt | N/A | N/A | N/A | N/A |
36 | 2,600 | 360° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!