Name: | Greenwood (YZX) |
---|---|
ICAO: | CYZX |
City: | Greenwood , Nova Scotia |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 92 ft |
Transition Altitude: | 18,000 ft |
Local time: | 23:56 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KEWR | Jingle2607 | 20JUL25 1333Z | |
CYUL | zerosopviolations | 18JUL25 1845Z | |
CYUL | Tony_ferrara | 05JUL25 1638Z | |
CYGR | Daniel Alejandro Cabana | 23JUN25 0004Z | |
Unknown | Anonymous | 11JUN25 1132Z | |
CYHZ | Dane Watson | 11MAY25 0625Z | |
CYQX | Daniel Alejandro Cabana | 08MAY25 0330Z | |
CYUL | RonMont [MONT] | 27APR25 2035Z | |
KAVP | Deletedpenguin | 27MAR25 0203Z | |
CYHZ | Anonymous | 12FEB25 1709Z |
To | Pilot | At | |
---|---|---|---|
CYXU | zerosopviolations | 18JUL25 2232Z | |
CYGR | Tony_ferrara | 09JUL25 1533Z | |
CYQX | Flaco Buenos Aires | 29JUN25 1622Z | |
KBUF | Daniel Alejandro Cabana | 24JUN25 0713Z | |
KISP | Flaco Buenos Aires | 21MAY25 1211Z | |
LPFL | Alexandre Vaille | 26JAN25 1318Z | |
KGRR | Michel Williams | 21JAN25 1246Z | |
KACY | S2dbaker | 19JAN25 2002Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CCW3 | Kings Co Mun | Waterville , Nova Scotia | 22 km |
CHL2 | Kings | 43 km | |
CCA2 | New Germany Seaplane Base | Bridgewater | 50 km |
CHL3 | Church Lake Seaplane Base | Bridgewater | 53 km |
CCA7 | Apple River | Apple River , Nova Scotia | 54 km |
CCB6 | Clementsport Maplecove | Clementsport Maplecove , Nova Scotia | 64 km |
CLL2 | Langille Lake Seaplane Base | Bridgewater | 70 km |
CDY6 | Dayspring Airpark | 76 km | |
CCW4 | Stanley | Stanley , Nova Scotia | 79 km |
CYAU | Liverpool | Liverpool , Nova Scotia | 84 km |
CYID | Digby (YDG) | Digby , Nova Scotia | 84 km |
CYSJ | Saint John (YSJ) | Saint John , New Brunswick | 85 km |
CCY3 | Sussex | Sussex , New Brunswick | 92 km |
CCY4 | East Gore Eco | 96 km | |
CFR3 | Fall River Water Aerodrome | Dartmouth | 103 km |
CCQ4 | Amhearst | Amhearst , Nova Scotia | 106 km |
CYHZ | Halifax Intl (YHZ) | Halifax , Nova Scotia | 111 km |
CCS5 | Havelock | Havelock , New Brunswick | 115 km |
CYAW | Halifax-Shearwater (YAW) | Halifax , Nova Scotia | 118 km |
CCQ3 | Debert | Debert , Nova Scotia | 124 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 8,023 | 084° | Asphalt | N/A | N/A | N/A | N/A |
13 | 7,995 | 125° | Asphalt | N/A | N/A | N/A | N/A |
26 | 8,023 | 264° | Asphalt | 110.700 | 264 | IZX | 3° |
31 | 7,995 | 305° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 128.020 |
---|---|
Ground Services: | 133.750 |
Tower: | 119.500 |
Approach: | 120.600 |
Departure: | 120.600 |
Noticed any data issues? Please report them so we can fix them!