Name: | Gerald R. Ford Intl (GRR) |
---|---|
ICAO: | KGRR |
FAA Code: | GRR |
City: | Grand Rapids , Michigan |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 794 ft |
Transition Altitude: | 18,000 ft |
Local time: | 00:45 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KLAS | Anonymous | 17JUL25 0341Z | |
KCOU | Mike Murray | 14JUL25 0931Z | |
KELM | Maity | 13JUL25 2229Z | |
KORD | schwinger04 | 05JUL25 0348Z | |
KMSP | Anonymous | 13JUN25 0233Z | |
KDAY | OneToBeamUp | 12JUN25 2016Z | |
KOMA | CoderDede | 09JUN25 1240Z | |
KMSP | Captain Rob Max | 28MAY25 0912Z | |
KMSP | Anonymous | 27MAY25 2320Z | |
KPIE | PATGEEK15 | 26MAY25 0243Z |
To | Pilot | At | |
---|---|---|---|
KCMI | Maity | 15JUL25 0137Z | |
KCOU | Mike Murray | 02JUL25 1455Z | |
KDTW | OneToBeamUp | 12JUN25 2102Z | |
KMDW | Anonymous | 07JUN25 0331Z | |
KMSP | Captain Rob Max | 28MAY25 2317Z | |
KBNA | PATGEEK15 | 27MAY25 0048Z |
ICAO | Name | Location | Distance |
---|---|---|---|
8MI1 | B & G | 4 km | |
14MI | East-West Paris | Dutton , Michigan | 5 km |
MI66 | G R H | 5 km | |
2MI5 | Somerville | Ada , Michigan | 7 km |
34I | Somerville | Ada , Michigan | 7 km |
2MI1 | Blodgett Memorial Medical Center | 11 km | |
26MI | Van Strien Company | Lowell , Michigan | 13 km |
8MI8 | Cupp-Sjvs Landing Strip | Mendon , Michigan | 14 km |
MI63 | St Marys Hospital | 14 km | |
MI97 | Butterworth Hospital | 15 km | |
24MI | Johnson | Alto , Michigan | 15 km |
0MI0 | Sumner | 15 km | |
9MI3 | Amway Downtown | 15 km | |
24C | Lowell City | Lowell , Michigan | 17 km |
5MI3 | Cridler | Lowell , Michigan | 21 km |
MI78 | Weller | Grandville , Michigan | 22 km |
41C | Calkins | Wayland , Michigan | 23 km |
08C | Riverview | Jenison , Michigan | 24 km |
KHUU | Mitch Veenstra Airport | Hudsonville | 26 km |
35C | Wells | Rockford , Michigan | 28 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08L | 4,992 | 085° | Concrete | N/A | N/A | N/A | N/A |
08R | 9,984 | 085° | Concrete | 108.300 | 085 | ICYZ | 3° |
17 | 8,503 | 175° | Concrete | N/A | N/A | N/A | N/A |
26L | 9,984 | 265° | Concrete | 109.700 | 265 | IGRR | 3° |
26R | 4,992 | 265° | Concrete | N/A | N/A | N/A | N/A |
35 | 8,503 | 355° | Concrete | 111.900 | 355 | IDVS | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 127.100 |
---|---|
Clearance Delivery: | 122.100 |
Ground Services: | 121.800 |
Tower: | 135.650 |
Approach: | 124.600 |
Departure: | 124.600 |
Noticed any data issues? Please report them so we can fix them!