Name: | Liverpool |
---|---|
ICAO: | CYAU |
City: | Liverpool , Nova Scotia |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 321 ft |
Transition Altitude: | 18,000 ft |
Local time: | 23:05 20JUL25 |
From | Pilot | At | |
---|---|---|---|
CYQI | Jean-Pierre Vandecasteele | 07JUL25 1927Z | |
CYYT | SoCalJerry | 20JUN25 0553Z | |
CYQI | Francisco Caravaca | 24MAY25 1944Z | |
CYQI | Gyro | 13MAR25 2241Z | |
CCW3 | AƩro Dom | 06FEB25 1618Z | |
CYHZ | Ernest Maillet | 28AUG24 2111Z | |
CYSJ | BJ -4 | 03APR24 1807Z | |
CYSJ | Brandon Johnston | 03APR24 1806Z | |
ME14 | Phantum | 19FEB24 0856Z | |
CCW3 | Robert Shirer | 29NOV23 1344Z |
To | Pilot | At | |
---|---|---|---|
CCF4 | Jean-Pierre Vandecasteele | 08JUL25 1156Z | |
CBL8 | Kahunatheelder | 18JAN25 0808Z | |
CYQI | Ernest Maillet | 29AUG24 1801Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CDY6 | Dayspring Airpark | 36 km | |
CCA2 | New Germany Seaplane Base | Bridgewater | 36 km |
CLL2 | Langille Lake Seaplane Base | Bridgewater | 41 km |
CHL3 | Church Lake Seaplane Base | Bridgewater | 41 km |
CCB6 | Clementsport Maplecove | Clementsport Maplecove , Nova Scotia | 77 km |
CYID | Digby (YDG) | Digby , Nova Scotia | 82 km |
CYZX | Greenwood (YZX) | Greenwood , Nova Scotia | 84 km |
CML3 | Mink Lake Water Aerodrome | Yarmouth | 86 km |
CCW3 | Kings Co Mun | Waterville , Nova Scotia | 93 km |
CDH3 | Finlay | Finlay , Nova Scotia | 96 km |
CLE4 | Lower East Pubnico (La Field) | 99 km | |
CDL5 | Doctors Lake East Water Aerodrome | Yarmouth | 106 km |
CDL6 | Doctor's Lake West Water Aerodrome | Yarmouth | 107 km |
CHL2 | Kings | 107 km | |
CYQI | Yarmouth (YQI) | Yarmouth , Nova Scotia | 108 km |
CFR3 | Fall River Water Aerodrome | Dartmouth | 114 km |
CYAW | Halifax-Shearwater (YAW) | Halifax , Nova Scotia | 117 km |
CYYA | Brier Island Airstrip | Yarmouth | 120 km |
CCW4 | Stanley | Stanley , Nova Scotia | 122 km |
CYHZ | Halifax Intl (YHZ) | Halifax , Nova Scotia | 129 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 3,936 | 072° | Asphalt | N/A | N/A | N/A | N/A |
25 | 3,936 | 252° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!