Name: | Mont-Joli (YYY) |
---|---|
ICAO: | CYYY |
City: | Mont-Joli , Quebec |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 172 ft |
Transition Altitude: | 18,000 ft |
Local time: | 03:42 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CYBC | Anonymous | 25APR25 1109Z | |
CYBC | Anonymous | 24APR25 1117Z | |
CYBC | Anonymous | 18APR25 1920Z | |
CYBC | Anonymous | 17APR25 1106Z | |
CYBC | Anonymous | 16APR25 1629Z | |
CYBC | Anonymous | 14APR25 1728Z | |
CYBC | Anonymous | 10APR25 1106Z | |
CYYR | Rusty Bearpaw | 25MAR25 2025Z | |
KEWR | RonMont [MONT] | 07FEB25 1800Z | |
CYBC | Anonymous | 13DEC24 2254Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CYXK | Rimouski (YXK) | Rimouski , Quebec | 26 km |
CYBC | Baie-Comeau (YBC) | Baie-Comeau , Quebec | 58 km |
CYME | Matane (YME) | Matane , Quebec | 62 km |
CSL9 | Baie-Comeau (Manic 1) | Baie-Comeau , Quebec | 65 km |
CYFE | Forestville (YFE) | Forestville , Quebec | 67 km |
CTF3 | Causapscal | Causapscal , Quebec | 78 km |
CTH3 | Grandes-Bergeronnes | Grandes-Bergeronnes , Quebec | 107 km |
CDV2 | DOWNS GULCH | 111 km | |
CTM8 | Tmiscouata-Sur-Le-Lac Water Aerodrome | Cabano | 114 km |
CYES | Edmundston | Edmundston , New Brunswick | 126 km |
CDC4 | St-Quentin | St-Quentin , New Brunswick | 135 km |
CYSZ | Ste-Anne-Des-Monts | Ste-Anne-Des-Monts , Quebec | 135 km |
CCJ3 | Boston Brook | Boston Brook , New Brunswick | 136 km |
CYDJ | Carleton-sur-Mer Airport | Carleton-sur-Mer | 136 km |
CYRI | Riviere-Du-Loup (YRI) | Riviere-Du-Loup , Quebec | 138 km |
KFVE | Northern Aroostook Regl (WFK) | Frenchville , Maine | 147 km |
CYCL | Charlo (YCL) | Charlo , New Brunswick | 155 km |
17ME | Bresett'S Mountainside | Harrison Brook | 157 km |
92B | Long Lake | Sinclair , Maine | 157 km |
KGOB | Fort Kent Airport | Fort Kent | 158 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 6,159 | 058° | Asphalt | 109.700 | 058 | IYY | 3° |
15 | 3,884 | 151° | Asphalt | N/A | N/A | N/A | N/A |
24 | 6,159 | 238° | Asphalt | N/A | N/A | N/A | N/A |
33 | 3,884 | 331° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.100 |
---|
Noticed any data issues? Please report them so we can fix them!