Name: | Carleton-sur-Mer Airport |
---|---|
ICAO: | CYDJ |
City: | Carleton-sur-Mer |
Country: | ![]() |
Type: | Unknown |
Altitude: | 1,916 ft |
Transition Altitude: | 18,000 ft |
Local time: | 04:47 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CYNB | Pierustom | 18OCT24 1942Z | |
CCM3 | Maurice (wackomoe) Hachey | 30JUN22 2259Z |
To | Pilot | At | |
---|---|---|---|
CYES | Maurice (wackomoe) Hachey | 30JUN22 2336Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CYCL | Charlo (YCL) | Charlo , New Brunswick | 45 km |
CYNB | New-Richmond Airport | New-Richmond | 45 km |
CYNF | New-Richmond Airport | New-Richmond | 52 km |
CTF3 | Causapscal | Causapscal , Quebec | 65 km |
CYVB | Bonaventure (YVB) | Bonaventure , Quebec | 77 km |
CYSZ | Ste-Anne-Des-Monts | Ste-Anne-Des-Monts , Quebec | 81 km |
CYME | Matane (YME) | Matane , Quebec | 94 km |
CYIH | Gaspe Airport | Gaspe | 97 km |
CZBF | Bathurst (ZBF) | Bathurst , New Brunswick | 98 km |
CDV2 | DOWNS GULCH | 105 km | |
CDC4 | St-Quentin | St-Quentin , New Brunswick | 124 km |
CTG3 | Du Rocher-Perce (Pabok) | Grande-Riviere , Quebec | 134 km |
CDA4 | Pokemouche | Pokemouche , New Brunswick | 134 km |
CCM3 | Sevogle | Sevogle , New Brunswick | 136 km |
CYYY | Mont-Joli (YYY) | Mont-Joli , Quebec | 136 km |
CCJ3 | Boston Brook | Boston Brook , New Brunswick | 140 km |
CYGP | Gaspe (YGP) | Gaspe , Quebec | 146 km |
CYXK | Rimouski (YXK) | Rimouski , Quebec | 156 km |
CYBC | Baie-Comeau (YBC) | Baie-Comeau , Quebec | 157 km |
CDK4 | Renous | Renous , New Brunswick | 161 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 2,052 | 360° | Concrete | N/A | N/A | N/A | N/A |
20 | 2,052 | 180° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!