Name: | Baie-Comeau (YBC) |
---|---|
ICAO: | CYBC |
City: | Baie-Comeau , Quebec |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 71 ft |
Transition Altitude: | 18,000 ft |
Local time: | 03:46 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CYCL | Ohheyrobhere | 19JUL25 0051Z | |
CYRC | Anonymous | 14JUN25 2106Z | |
Unknown | Anonymous | 08JUN25 1725Z | |
CYVP | Anonymous | 29APR25 1532Z | |
CYYY | Anonymous | 24APR25 1527Z | |
CYUL | Anonymous | 22APR25 0057Z | |
Unknown | Anonymous | 21APR25 1128Z | |
CYYY | Anonymous | 18APR25 2003Z | |
CYBG | Anonymous | 10APR25 2301Z | |
CYOW | Jahdoh | 04APR25 0243Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CSL9 | Baie-Comeau (Manic 1) | Baie-Comeau , Quebec | 13 km |
CYYY | Mont-Joli (YYY) | Mont-Joli , Quebec | 58 km |
CYME | Matane (YME) | Matane , Quebec | 63 km |
CYXK | Rimouski (YXK) | Rimouski , Quebec | 76 km |
CYFE | Forestville (YFE) | Forestville , Quebec | 78 km |
TK3 | Lac-Ste-Anne | Lac-Ste-Anne , Quebec | 106 km |
CTF3 | Causapscal | Causapscal , Quebec | 115 km |
CYSZ | Ste-Anne-Des-Monts | Ste-Anne-Des-Monts , Quebec | 122 km |
CTH3 | Grandes-Bergeronnes | Grandes-Bergeronnes , Quebec | 140 km |
CYDJ | Carleton-sur-Mer Airport | Carleton-sur-Mer | 157 km |
CDV2 | DOWNS GULCH | 164 km | |
CTM8 | Tmiscouata-Sur-Le-Lac Water Aerodrome | Cabano | 168 km |
CMN5 | Manic-5 | 175 km | |
CSM8 | Sept-Les/Lac Des Rapides Seaplane Base | Sept-Iles | 183 km |
CYRI | Riviere-Du-Loup (YRI) | Riviere-Du-Loup , Quebec | 183 km |
CYES | Edmundston | Edmundston , New Brunswick | 183 km |
CYZV | Sept-Iles (YZV) | Sept-Iles , Quebec | 185 km |
CYCL | Charlo (YCL) | Charlo , New Brunswick | 187 km |
CDC4 | St-Quentin | St-Quentin , New Brunswick | 189 km |
CCJ3 | Boston Brook | Boston Brook , New Brunswick | 192 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 6,011 | 099° | Asphalt | 110.300 | 099 | IBC | 2.5° |
28 | 6,011 | 279° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.300 |
---|
Noticed any data issues? Please report them so we can fix them!