Name: | Mink Lake Water Aerodrome |
---|---|
ICAO: | CML3 |
City: | Yarmouth |
Country: | ![]() |
Type: | Seaplane base |
Altitude: | 84 ft |
Transition Altitude: | Unknown |
Local time: | 09:08 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CYYA | planetneutral | 04MAY23 0136Z |
To | Pilot | At | |
---|---|---|---|
CDL6 | planetneutral | 04MAY23 0147Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CDH3 | Finlay | Finlay , Nova Scotia | 10 km |
CDL5 | Doctors Lake East Water Aerodrome | Yarmouth | 22 km |
CDL6 | Doctor's Lake West Water Aerodrome | Yarmouth | 22 km |
CYQI | Yarmouth (YQI) | Yarmouth , Nova Scotia | 26 km |
CLE4 | Lower East Pubnico (La Field) | 44 km | |
CYYA | Brier Island Airstrip | Yarmouth | 47 km |
CYID | Digby (YDG) | Digby , Nova Scotia | 60 km |
CCB6 | Clementsport Maplecove | Clementsport Maplecove , Nova Scotia | 78 km |
CYAU | Liverpool | Liverpool , Nova Scotia | 86 km |
CCN2 | Grand Manan | Grand Manan , New Brunswick | 107 km |
CCA2 | New Germany Seaplane Base | Bridgewater | 109 km |
CHL3 | Church Lake Seaplane Base | Bridgewater | 118 km |
CDY6 | Dayspring Airpark | 121 km | |
CLL2 | Langille Lake Seaplane Base | Bridgewater | 125 km |
65B | Lubec Mun | Lubec , Maine | 129 km |
ME2 | Cutler Regl | Cutler , Maine | 132 km |
CYZX | Greenwood (YZX) | Greenwood , Nova Scotia | 133 km |
KEPM | Eastport Mun (EPM) | Eastport , Maine | 134 km |
ME88 | Morrisons | Perry , Maine | 144 km |
CYSJ | Saint John (YSJ) | Saint John , New Brunswick | 145 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
21W | 2,058 | 190° | Water | N/A | N/A | N/A | N/A |
03W | 2,058 | 010° | Water | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!