Name: | Les Cedres |
---|---|
ICAO: | CSS3 |
Also known as: |
|
City: | Montreal , Quebec |
Country: | ![]() |
Type: | Small airport |
Altitude: | 160 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:13 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CSS3 | Chris Steele | 17MAY25 0139Z | |
CSS3 | Chris Steele | 11APR25 1557Z | |
CSP6 | Vince_vdh01 | 30SEP23 2250Z | |
CYUL | Anonymous | 24JAN22 1827Z | |
CYOW | Anonymous | 17JAN21 1440Z | |
CYUL | Anonymous | 05NOV20 1211Z | |
CSC3 | Anonymous | 15JUN20 1719Z | |
CYCC | Anonymous | 19JAN20 1849Z | |
CSS3 | Anonymous | 11JAN20 1659Z | |
CSS3 | Anonymous | 11JAN20 1651Z |
To | Pilot | At | |
---|---|---|---|
CYUL | Anonymous | 20MAY25 2210Z | |
CSS3 | Chris Steele | 17MAY25 0139Z | |
CSS3 | Chris Steele | 11APR25 1557Z | |
CPT9 | Fennec28s | 07JAN25 2110Z | |
CYFJ | Anonymous | 22MAY24 1441Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CST3 | St Lazare | Montreal , Quebec | 7 km |
CSP6 | Montreal / Aéroparc Île Perrot | Notre-Dame-de-l'Ile-Perrot | 14 km |
CSD3 | Valleyfield | Valleyfield , Quebec | 16 km |
CLA6 | Lancaster Airpark | Les Coteaux | 28 km |
CYUL | Montreal-Pierre-Elliott-Trudeau (YUL) | Montreal , Quebec | 29 km |
CSZ8 | Montreal Sacre-Coeur | 35 km | |
CYMX | Montreal Intl (Mirabel) (YMX) | Montreal , Quebec | 37 km |
CST8 | Montreal / Marina Venise Seaplane Base | Rosemere | 39 km |
CSE4 | Lachute | Lachute , Quebec | 40 km |
CMN3 | St-Michel-de-Napierville Airport | Saint-Remi | 42 km |
CNS4 | Alexandria | Alexandria , Ontario | 42 km |
CPG5 | Hawkesbury (East) | Hawkesbury , Ontario | 45 km |
CVP2 | Le Sainte-Hlne Water Airport | Longueuil | 46 km |
CYCC | Cornwall Regl (YCC) | Cornwall , Ontario | 48 km |
CSH3 | Covey Hill | Covey Hill , Quebec | 48 km |
CSN3 | St-Jérôme Airport | Saint-Jerome | 48 km |
CYIG | Hawkesbury Airport | Hawkesbury | 49 km |
CSA4 | Boisvert & Fils Seaplane Base | Saint-Leonard | 50 km |
CCH5 | Centre Hospitalier Pierre-Boucher | 52 km | |
CNV4 | Hawkesbury | Hawkesbury , Ontario | 54 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 3,000 | 070° | Asphalt | N/A | N/A | N/A | N/A |
25 | 3,000 | 250° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!