Name: | Pintendre Airport |
---|---|
ICAO: | CPT9 |
City: | Saint-Henri |
Country: | ![]() |
Type: | Unknown |
Altitude: | 269 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:37 21JUL25 |
To | Pilot | At | |
---|---|---|---|
CSK5 | Fennec28s | 05JUL25 1457Z | |
CSG5 | Nexus 19 | 04JUL25 0446Z | |
CSJ4 | Vince_vdh01 | 22MAR25 2131Z | |
CPT9 | Ozgurkaptan | 30MAR23 1542Z | |
Unknown | Anonymous | 10DEC22 2000Z | |
CYRQ | Mick | 03OCT22 1844Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CSG5 | St-Jean Chrysostome | St-Jean Chrysostome , Quebec | 9 km |
CTQ6 | St-Anselme | St-Anselme , Quebec | 19 km |
CYQB | Quebec-Lesage Intl (YQB) | Quebec , Quebec | 22 km |
CST7 | St-Lambert-De-Levis | St-Lambert-De-Levis , Quebec | 23 km |
CNV9 | Québec / Neuville Airport | Neuville | 36 km |
CAA4 | St-Apollinaire (Airpro) | 39 km | |
CYMN | Montmagny Airport | Montmagny | 46 km |
CSZ4 | St Frederic | St Frederic , Quebec | 49 km |
CSP8 | Lac Sept-Les Seaplane Base | Fossambault-Sur-Lac | 52 km |
CSE5 | Montmagny | Montmagny , Quebec | 53 km |
CSK5 | Paquet | St-Raymond , Quebec | 54 km |
CTR6 | Marcotte | St-Basile , Quebec | 55 km |
CSH2 | Ile-Aux-Grues | Ile-Aux-Grues , Quebec | 56 km |
CSC5 | Lac Etchemin | Lac Etchemin , Quebec | 61 km |
CSL5 | St-Victor-De-Beauce | St-Victor-De-Beauce , Quebec | 73 km |
CTW2 | St. Prosper (Pel) | St. Prosper (Pel) , Quebec | 76 km |
CSH5 | St Ferdinand | St Ferdinand , Quebec | 77 km |
CSM3 | Thetford Mines | Thetford Mines , Quebec | 79 km |
CYSG | St Georges | St Georges , Quebec | 79 km |
CSU4 | Ste-Lucie-De-Beauregard | Ste-Lucie-De-Beauregard , Quebec | 82 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 2,394 | 136° | Asphalt | N/A | N/A | N/A | N/A |
33 | 2,394 | 316° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!