Name: | Ferndale Resort |
---|---|
ICAO: | CN20 |
City: | Kelseyville , California |
Country: | ![]() |
Type: | Seaplane base |
Altitude: | 1,326 ft |
Transition Altitude: | 18,000 ft |
Local time: | 03:58 21JUL25 |
From | Pilot | At | |
---|---|---|---|
22CA | NightCross00 | 18NOV24 0447Z | |
CN20 | Franco4flyin | 04NOV24 2355Z | |
Unknown | Franco4flyin | 04NOV24 2333Z | |
Unknown | Franco4flyin | 04NOV24 2305Z | |
CN20 | Franco4flyin | 04NOV24 2244Z | |
Unknown | Franco4flyin | 04NOV24 2243Z | |
CN20 | Franco4flyin | 04NOV24 1910Z | |
CN20 | Franco4flyin | 04NOV24 1909Z | |
KRDD | Dave Torkington | 13AUG23 1720Z | |
KRDD | G Neild | 13JUL23 1635Z |
To | Pilot | At | |
---|---|---|---|
CN20 | Franco4flyin | 04NOV24 2355Z | |
Unknown | Franco4flyin | 04NOV24 2251Z | |
CN20 | Franco4flyin | 04NOV24 2244Z | |
Unknown | Franco4flyin | 04NOV24 2229Z | |
1O2 | Franco4flyin | 04NOV24 1911Z | |
CN20 | Franco4flyin | 04NOV24 1910Z | |
CN20 | Franco4flyin | 04NOV24 1909Z | |
Unknown | Vernon 006 | 21JUL24 2134Z | |
F72 | Zaarrd | 05JAN24 1555Z |
ICAO | Name | Location | Distance |
---|---|---|---|
5CA9 | Konocti - Clear Lake | Kelseyville , California | 7 km |
1O2 | Lampson | Lakeport , California | 9 km |
KCLB | Clearlake Airport | Clearlake | 17 km |
Q79 | Paul Hoberg | Loch Lomond , California | 18 km |
78CA | Smudgeo No 1 | 25 km | |
O60 | Cloverdale Mun | Cloverdale , California | 30 km |
81CA | 7-M Ranch | Middletown , California | 36 km |
KUKI | Ukiah Mun (UKI) | Ukiah , California | 37 km |
KREE | Redwood Valley Airport | Redwood Valley | 39 km |
KHES | Healdsburg Mun | Healdsburg , California | 40 km |
KMAX | Maxwell Airport | Maxwell | 40 km |
KREW | Redwood Valley Airport | Redwood Valley | 40 km |
4CL3 | Antelope Valley Ranch | Williams , California | 41 km |
20CL | Mysterious Valley | Pope Valley , California | 47 km |
CL36 | Allan Ranch Flight Park | Windsor , California | 48 km |
D83 | Boonville | Boonville , California | 51 km |
1Q5 | Gravelly Valley | Upper Lake , California | 51 km |
KSTS | Charles M Schulz - Sonoma Co (STS) | Santa Rosa , California | 55 km |
05CL | Pope Valley | Pope Valley , California | 56 km |
2O3 | Angwin-Parrett | Angwin , California | 57 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!