Name: | Deloraine |
---|---|
ICAO: | CJJ4 |
City: | Deloraine , Manitoba |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,680 ft |
Transition Altitude: | 18,000 ft |
Local time: | 19:11 20JUL25 |
From | Pilot | At | |
---|---|---|---|
CJJ4 | WILLIE I THORNTON | 29JUL23 0432Z | |
CJJ4 | Anonymous | 08APR18 1853Z | |
CYBR | Anonymous | 08APR18 1850Z |
To | Pilot | At | |
---|---|---|---|
D09 | Jotta | 04MAR24 0125Z | |
KCKP | WILLIE I THORNTON | 29JUL23 2317Z | |
CJJ4 | WILLIE I THORNTON | 29JUL23 0432Z | |
KMOT | Anonymous | 08APR18 2016Z | |
CJJ4 | Anonymous | 08APR18 1853Z |
ICAO | Name | Location | Distance |
---|---|---|---|
7NA9 | Sjule Pvt Airstrip | Souris , North Dakota | 25 km |
NA07 | Kornkven Airstrip | Souris , North Dakota | 33 km |
CJA4 | Boissevain | Boissevain , Manitoba | 33 km |
CKT5 | Hartney | Hartney , Manitoba | 33 km |
D09 | Bottineau Mun | Bottineau , North Dakota | 36 km |
S28 | Intl Peace Garden | Dunseith , North Dakota | 37 km |
CJT5 | Melita | Melita , Manitoba | 39 km |
D64 | Westhope Mun | Westhope , North Dakota | 47 km |
2ND7 | Johnson | Newburg , North Dakota | 50 km |
KSHE | Shell Valley Airport | Shell Valley | 50 km |
6NA7 | Kersten Brothers | Newburg , North Dakota | 56 km |
CJX5 | Souris Glenwood Industrial Air | Souris Glenwood Industri , Manitoba | 58 km |
CJS5 | Killarney Mun | Killarney , Manitoba | 59 km |
NA03 | Boll Brothers Airstrip | Russell , North Dakota | 59 km |
3ND8 | Rubbert Aerial | Russell , North Dakota | 59 km |
69ND | Tengesdal | Maxbass , North Dakota | 60 km |
94ND | Michael Zurcher Farm Strip | Newburg , North Dakota | 62 km |
8NA1 | Deep River | Upham , North Dakota | 62 km |
CRP2 | R. M. Of Pipestone | Reston , Manitoba | 62 km |
4ND3 | J Clark Salyer Refuge | Upham , North Dakota | 62 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 3,990 | 080° | Asphalt | N/A | N/A | N/A | N/A |
17 | 2,200 | 169° | Grass | N/A | N/A | N/A | N/A |
26 | 3,990 | 260° | Asphalt | N/A | N/A | N/A | N/A |
35 | 2,200 | 349° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!