Name: | Brandon Muni (YBR) |
---|---|
ICAO: | CYBR |
FAA Code: | YBR |
City: | Brandon , Manitoba |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 1,343 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:20 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CYPG | semtex | 20JUL25 1020Z | |
CYQT | Cpt Howdy | 12JUL25 0747Z | |
CYQT | Wingman | 06JUL25 2124Z | |
KSLC | Jingle2607 | 06JUL25 1517Z | |
CYIB | SoCalJerry | 03JUL25 0614Z | |
CYYC | Anonymous | 03MAY25 0530Z | |
CYBR | JavierAviation | 19FEB25 0731Z | |
CYBR | HEV111 | 15JAN25 1928Z | |
CJB5 | HEV111 | 08JAN25 2013Z | |
CYWG | RevvedUpVeteran | 16OCT24 1403Z |
Pilot |
---|
Orson Lecheminant |
Ward Heape |
Jeb |
ICAO | Name | Location | Distance |
---|---|---|---|
CJX5 | Souris Glenwood Industrial Air | Souris Glenwood Industri , Manitoba | 36 km |
CJU5 | Minnedosa | Minnedosa , Manitoba | 42 km |
CJV5 | Neepawa | Neepawa , Manitoba | 48 km |
CJM7 | Bethany | Bethany , Manitoba | 51 km |
CJJ2 | Glenboro | Glenboro , Manitoba | 60 km |
CJY5 | Strathclair | Strathclair , Manitoba | 64 km |
CKQ6 | Erickson Mun | Erickson , Manitoba | 66 km |
CKT5 | Hartney | Hartney , Manitoba | 67 km |
CYVD | Virden | Virden , Manitoba | 69 km |
CKR7 | Gabrielle Farm | Virden , Manitoba | 73 km |
KR7 | Gabrielle Farm | Virden , Manitoba | 73 km |
CJG7 | Austin | Austin , Manitoba | 74 km |
CJA4 | Boissevain | Boissevain , Manitoba | 74 km |
CKL5 | Shoal lake | Shoal lake , Manitoba | 77 km |
CJR5 | Gladstone | Gladstone , Manitoba | 77 km |
CJZ5 | West | Virden , Manitoba | 80 km |
CRM2 | Riding Mountain | 85 km | |
CKF6 | MacGregor | MacGregor , Manitoba | 86 km |
CJS5 | Killarney Mun | Killarney , Manitoba | 86 km |
CRP2 | R. M. Of Pipestone | Reston , Manitoba | 87 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 6,495 | 081° | Asphalt | N/A | N/A | N/A | N/A |
14 | 3,000 | 141° | Asphalt | N/A | N/A | N/A | N/A |
26 | 6,495 | 261° | Asphalt | N/A | N/A | N/A | N/A |
32 | 3,000 | 321° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.100 |
---|
Noticed any data issues? Please report them so we can fix them!