Name: | Sechelt-Gibsons |
---|---|
ICAO: | CAP3 |
City: | Sechelt-Gibsons , British Columbia |
Country: | ![]() |
Type: | Small airport |
Altitude: | 250 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:10 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CYPK | Anonymous | 20JUL25 0726Z | |
CYVR | Anonymous | 08JUN25 1247Z | |
CYVR | Anonymous | 22MAY25 2217Z | |
CYVR | edokun | 06MAY25 0228Z | |
CYVR | Restoring 226 | 29APR25 1946Z | |
CYVR | Restoring 226 | 29APR25 1926Z | |
CYVR | hekai9158 | 01APR25 0625Z | |
CYVR | hekai9158 | 30MAR25 0702Z | |
CYPK | Nbrich1 | 11DEC24 1928Z | |
CYVR | Frank Nillies | 04NOV24 1638Z |
To | Pilot | At | |
---|---|---|---|
CAH3 | TheRookie | 13JUL25 0453Z | |
CYGB | Anonymous | 08JUN25 1543Z | |
CYGB | Anonymous | 08JUN25 1337Z | |
CYVR | the_boycie | 19APR25 1001Z | |
CYVR | Restoring 226 | 17APR25 0952Z | |
CYGB | hekai9158 | 01APR25 0741Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CAG8 | Pender Harbour Seaplane Base | 28 km | |
CAC8 | Nanaimo Harbour Water Airport | Nanaimo | 35 km |
CDH5 | Nanaimo Harbour Heliport | Nanaimo , British Columbia | 36 km |
CBQ9 | Quennell Lake Seaplane Base | 43 km | |
CAT7 | Lasqueti Island/False Bay Seaplane Base | Parksville | 46 km |
CYCD | Nanaimo (YCD) | Nanaimo , British Columbia | 47 km |
CYHC | Vancouver Harbour (CXH) | Vancouver , British Columbia | 48 km |
CYVR | Vancouver Intl (YVR) | Vancouver , British Columbia | 49 km |
CAT4 | Qualicum Beach | Qualicum Beach , British Columbia | 51 km |
CYSE | Squamish (YSE) | Squamish , British Columbia | 54 km |
CYGB | Gillies Bay (YGB) | Texada , British Columbia | 63 km |
CZBB | Boundary Bay (YDT) | Boundary Bay , British Columbia | 67 km |
CLH3 | Long Harbour | 69 km | |
CYPW | Powell River (YPW) | Powell River , British Columbia | 70 km |
CAK3 | Delta Heritage Air Park | Delta Air Park , British Columbia | 70 km |
1RL | Point Roberts Airpark | Point Roberts , Washington | 71 km |
CML2 | Raven Field | Duncan , British Columbia | 72 km |
CAQ8 | Powell Lake Seaplane Base | Powell River | 75 km |
CSK8 | Surrey - King George Airpark | Surrey , British Columbia | 77 km |
CYPK | Pitt Meadows | Pitt Meadows , British Columbia | 78 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 2,400 | 110° | Asphalt | N/A | N/A | N/A | N/A |
29 | 2,400 | 290° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!