Name: | Courtenay |
---|---|
ICAO: | CAH3 |
Also known as: |
|
City: | Courtenay , British Columbia |
Country: | ![]() |
Type: | Small airport |
Altitude: | 9 ft |
Transition Altitude: | 18,000 ft |
Local time: | 00:46 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CAP3 | TheRookie | 13JUL25 0453Z | |
KAWO | nwAaron | 09JUL25 2120Z | |
KAST | TrailMix | 01APR25 0002Z | |
CYGB | Anonymous | 25JAN25 1621Z | |
CYGB | Frank Nillies | 08NOV24 1643Z | |
CYQQ | Kev Sim Corner | 20OCT24 2146Z | |
CAH3 | Ron L. Hamelin | 18JUL24 1952Z | |
Unknown | Dane Watson | 10APR24 0228Z | |
CAP3 | Alex | 03DEC23 0026Z | |
CYBL | Anonymous | 01NOV23 1443Z |
To | Pilot | At | |
---|---|---|---|
CBS8 | Anonymous | 09JUN25 1116Z | |
Unknown | TrailMix | 01APR25 0029Z | |
CYPW | GrandPa1965 | 20FEB25 1717Z | |
CYBL | Frank Nillies | 11NOV24 1109Z | |
CYQQ | AvixBullet | 20OCT24 2357Z | |
CAT4 | Kev Sim Corner | 20OCT24 2205Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CYQQ | Comox (YQQ) | Comox , British Columbia | 8 km |
CCS6 | Courtenay (Smit Field) | Courtenay , British Columbia | 9 km |
CYGB | Gillies Bay (YGB) | Texada , British Columbia | 33 km |
CYBL | Campbell River (YBL) | Campbell River , British Columbia | 37 km |
CCI9 | Hansen Airfield | Cortes Island , British Columbia | 38 km |
CYPW | Powell River (YPW) | Powell River , British Columbia | 39 km |
CAQ8 | Powell Lake Seaplane Base | Powell River | 39 km |
CBS8 | Alberni Valley Regional | Port Alberni , British Columbia | 40 km |
CAV7 | Mansons Landing Seaplane Base | Campbell River | 43 km |
CAA9 | [S] Sproat Lake Mars Base | 44 km | |
CAE3 | Campbell River Seaplane Base | Campbell River | 45 km |
CYPB | MacMillan Bloedel | Port Alberni , British Columbia | 48 km |
CAT7 | Lasqueti Island/False Bay Seaplane Base | Parksville | 50 km |
CAT4 | Qualicum Beach | Qualicum Beach , British Columbia | 57 km |
CAG9 | Surge Narrows Seaplane Base | Campbell River | 60 km |
CAG8 | Pender Harbour Seaplane Base | 70 km | |
CQRA | Quatam River Airport | Quatam River , British Columbia | 78 km |
CAF6 | Big Bay Seaplane Base | Campbell River | 81 km |
CYCM | Stuart Island Airstrip | Campbell River | 82 km |
CAU6 | [S] Gold River | 83 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 1,800 | 130° | Asphalt | N/A | N/A | N/A | N/A |
31 | 1,800 | 310° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!