Name: | Mount Hagen (HGU) |
---|---|
ICAO: | AYMH |
City: | Mount Hagen |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 5,362 ft |
Transition Altitude: | 20,000 ft |
Local time: | 08:43 22JUL25 |
From | Pilot | At | |
---|---|---|---|
YLHR | Thanate | 08JUL25 0422Z | |
YLHR | J_Thananrat | 12JUN25 1352Z | |
AYGA | Nexus 07 | 08JUN25 0930Z | |
YLHR | Amnart loesak | 07JUN25 0456Z | |
YLHR | Kantapong Banlengrom | 07JUN25 0441Z | |
AYMN | Anonymous | 05JUN25 2047Z | |
AYMN | Anonymous | 05JUN25 2045Z | |
AYPY | Anonymous | 27MAY25 1434Z | |
AYMU | Frank Nillies | 19MAY25 1311Z | |
YLHR | NifuuuJoh | 14MAY25 0155Z |
To | Pilot | At | |
---|---|---|---|
AYNZ | TheRookie | 21JUL25 0500Z | |
WAVV | Padungsak Torkamai | 15JUL25 0623Z | |
WAVV | Thanate | 08JUL25 0550Z | |
AYRA | Frank Nillies | 23JUN25 1616Z | |
WAVV | J_Thananrat | 13JUN25 1125Z | |
WAVV | J_Thananrat | 13JUN25 1006Z | |
WAVV | Amnart loesak | 08JUN25 0841Z |
ICAO | Name | Location | Distance |
---|---|---|---|
AYMU | Giramben Airstrip | Minj | 29 km |
AYUQ | Kumbwareta Airstrip | Rauna | 41 km |
AYRA | Lumusa Airstrip | Rauna | 42 km |
AYWD | Wapenamanda (WBM) | Wapenamanda | 50 km |
KMB | Koinambe Airport | Rauna | 51 km |
AYDP | Tsendiap Airstrip | Rauna | 55 km |
RUU | Ruti Airport | Rauna | 55 km |
UAE | Mount Aue Airport | Minj | 60 km |
KQL | Kol Airport | Minj | 61 km |
AYOU | Kombaku Airstrip | Rauna | 62 km |
AYAQ | Kompiam Airport | Wabag | 65 km |
AYSJ | Simbai Airport | Rauna | 67 km |
AYMQ | Bank Airstrip | Minj | 67 km |
AYMI | Ambaluwa Airstrip | Minj | 70 km |
AYDS | Dusin Airport | Rauna | 73 km |
AYPI | Kapi Airstrip | Kundiawa | 74 km |
AYJE | Yomneri Airstrip | Rauna | 74 km |
AYKJ | Kanainj Airport | Rauna | 75 km |
AYTL | Talbakul Airstrip | Kundiawa | 76 km |
AYCH | Chimbu (CMU) | Chimbu | 77 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 3,603 | 080° | Asphalt | N/A | N/A | N/A | N/A |
12 | 6,195 | 117° | Asphalt | N/A | N/A | N/A | N/A |
26 | 3,603 | 260° | Asphalt | N/A | N/A | N/A | N/A |
30 | 6,195 | 297° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 128.400 |
---|---|
Ground Services: | 120.500 |
Tower: | 120.500 |
Noticed any data issues? Please report them so we can fix them!