Name: | Guwasa Airport |
---|---|
ICAO: | AYGW |
City: | Kundiawa |
Country: | ![]() |
Type: | Unknown |
Altitude: | 4,770 ft |
Transition Altitude: | Unknown |
Local time: | 03:44 22JUL25 |
From | Pilot | At | |
---|---|---|---|
AYGA | BJ -4 | 25FEB25 0330Z | |
AYOZ | Dmitry Sim | 10FEB25 1519Z | |
AYNO | Dmitry Sim | 10FEB25 1506Z | |
AYGD | BJ -4 | 07FEB25 0400Z | |
AYEG | Dmitry Sim | 06FEB25 1230Z | |
AYYE | Dan Barr | 06DEC24 0443Z | |
AYOZ | Kaharia | 19OCT24 2005Z | |
AYOZ | Count Zepp | 19OCT24 2003Z | |
AYEG | Dmitry Sim | 15OCT24 1238Z | |
AYEG | Sven Lenkewitz | 09OCT24 0202Z |
To | Pilot | At | |
---|---|---|---|
AYGA | BJ -4 | 25FEB25 0358Z | |
AYEG | Dmitry Sim | 10FEB25 1524Z | |
AYOZ | Dmitry Sim | 10FEB25 1509Z | |
AYOZ | Dmitry Sim | 10FEB25 1454Z | |
AYHX | BJ -4 | 07FEB25 0454Z | |
AYIS | Dan Barr | 08DEC24 2017Z | |
AYNA | Dan Barr | 07DEC24 0600Z | |
AYEG | Kaharia | 19OCT24 2015Z | |
AYEG | Count Zepp | 19OCT24 2014Z |
ICAO | Name | Location | Distance |
---|---|---|---|
AYOZ | Kora Airstrip | Kundiawa | 4 km |
AYEG | Mengina Airstrip | Kundiawa | 11 km |
AYNO | Nomane Airport | Kundiawa | 16 km |
AYHX | Herowena Airstrip | Goroka | 21 km |
KRI | Karimui | Karimui | 30 km |
AYGD | Gimi Airstrip | Goroka | 40 km |
AYTL | Talbakul Airstrip | Kundiawa | 42 km |
AYKQ | Appa Airstrip | Kundiawa | 42 km |
AYNE | Negarbo(Negabo) Airport | Kundiawa | 44 km |
AYPI | Kapi Airstrip | Kundiawa | 45 km |
TBQ | Tarabo Airport | Kainantu | 49 km |
AYCH | Chimbu (CMU) | Chimbu | 51 km |
AYDD | Dobu Airstrip | Kundiawa | 52 km |
UAE | Mount Aue Airport | Minj | 53 km |
AYGA | Goroka (GKA) | Goroka | 54 km |
AYWB | Wabo Airport | Goroka | 58 km |
KEG | Keglsugl Airport | Kundiawa | 70 km |
AYQM | Simogu Airstrip | Kainantu | 79 km |
AYRN | Norambi Airstrip. | Kainantu | 82 km |
BNT | Bundi Airport | Goroka | 82 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 1,655 | 168° | Grass | N/A | N/A | N/A | N/A |
34 | 1,655 | 348° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!