Name: | Nahu |
---|---|
ICAO: | AYNH |
City: | Gumbarami |
Country: | ![]() |
Type: | Small airport |
Altitude: | 6,520 ft |
Transition Altitude: | 20,000 ft |
Local time: | 13:52 21JUL25 |
From | Pilot | At | |
---|---|---|---|
AYGH | Stall_Stall....dkern45450 | 19JUL25 1956Z | |
AYGH | Fennec28s | 19JUL25 1954Z | |
AYGA | TI KKI | 24JUN25 1935Z | |
AYGA | Stall_Stall....dkern45450 | 24JUN25 1932Z | |
AYGA | Nexus 07 | 08JUN25 0452Z | |
AYNA | OneToBeamUp | 13APR25 2328Z | |
AYNA | BJ -4 | 11APR25 1840Z | |
AYNA | Kaharia | 29MAR25 2245Z | |
GSP | Dmitry Sim | 19FEB25 1402Z | |
AYNA | Anonymous | 19FEB25 0131Z |
To | Pilot | At | |
---|---|---|---|
AYNA | Stall_Stall....dkern45450 | 19JUL25 2018Z | |
AYNA | Fennec28s | 19JUL25 2013Z | |
AYNA | TI KKI | 24JUN25 1950Z | |
AYNA | Fennec28s | 24JUN25 1950Z | |
AYGA | Nexus 07 | 08JUN25 0631Z | |
AYSP | BJ -4 | 11APR25 2203Z | |
AYSP | Brandon Johnston | 11APR25 1905Z | |
BNT | Kaharia | 29MAR25 2322Z | |
AYEN | Nbrich1 | 01MAR25 1423Z | |
AYGH | Dmitry Sim | 19FEB25 1410Z |
ICAO | Name | Location | Distance |
---|---|---|---|
AYGH | Guhu Airstrip | Madang | 16 km |
GSP | Gusap | Gusap | 29 km |
AYNA | Nankina Airport | Kainantu | 38 km |
DPU | Dumpu | 41 km | |
AYBC | BambuĂ Airport | Kainantu | 42 km |
SDR | Saidor | Saidor | 45 km |
WTT | Wantoat Airport | Kainantu | 51 km |
AYTP | Tep Tep Airport | Kainantu | 51 km |
AYIS | Isan Airstrip | Kainantu | 58 km |
AYU | Aiyura Airport | Kainantu | 60 km |
AYAY | Aiyura (AYU) | 60 km | |
AYUO | Omaura Airstrip | Kainantu | 60 km |
AYLP | Leron Plains Airport | Kainantu | 66 km |
AYUT | Bunguwat Airstrip | Lae | 70 km |
AYDN | Dinangat Airport | Lae | 71 km |
AYMD | Madang (MAG) | Madang | 79 km |
AYOD | Obura Airstrip | Kainantu | 80 km |
AYLO | Lowai Airport | Lae | 80 km |
AYSP | Sapmanga Airport | Lae | 81 km |
AYGA | Goroka (GKA) | Goroka | 84 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 1,387 | 322° | Grass | N/A | N/A | N/A | N/A |
19 | 1,387 | 142° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!