Name: | Bambuí Airport |
---|---|
ICAO: | AYBC |
City: | Kainantu |
Country: | ![]() |
Type: | Small airport |
Altitude: | 6,830 ft |
Transition Altitude: | 20,000 ft |
Local time: | 17:51 21JUL25 |
From | Pilot | At | |
---|---|---|---|
AYTP | Captain Cocktail | 10MAY25 0017Z | |
AYYW | Brandon Johnston | 11APR25 1734Z | |
AYYW | BJ -4 | 11APR25 1732Z | |
AYTP | Count Zepp | 29MAR25 2227Z | |
AYTP | Kaharia | 29MAR25 2219Z | |
AYTP | Dmitry Sim | 10MAR25 2117Z | |
AYTP | SoCalJerry | 01MAR25 0510Z | |
AYTP | Bat24SS | 01MAR25 0506Z | |
AYNA | Dmitry Sim | 21FEB25 1808Z | |
AYNA | Dmitry Sim | 21FEB25 1802Z |
To | Pilot | At | |
---|---|---|---|
AYNA | Captain Cocktail | 10MAY25 0024Z | |
AYGH | BJ -4 | 11APR25 1750Z | |
AYNA | Kaharia | 29MAR25 2230Z | |
AYNZ | Dmitry Sim | 11MAR25 1107Z | |
AYNA | SoCalJerry | 01MAR25 0520Z | |
AYNA | Bat24SS | 01MAR25 0513Z | |
AYTP | Dmitry Sim | 22FEB25 1257Z | |
AYNA | Dmitry Sim | 21FEB25 1757Z | |
AYGH | BJ -4 | 04FEB25 0352Z | |
AYNA | Dmitry Sim | 03FEB25 1400Z |
ICAO | Name | Location | Distance |
---|---|---|---|
AYNA | Nankina Airport | Kainantu | 5 km |
AYTP | Tep Tep Airport | Kainantu | 13 km |
AYIS | Isan Airstrip | Kainantu | 19 km |
SDR | Saidor | Saidor | 27 km |
AYUT | Bunguwat Airstrip | Lae | 30 km |
WTT | Wantoat Airport | Kainantu | 30 km |
AYDN | Dinangat Airport | Lae | 38 km |
AYNH | Nahu | Gumbarami | 42 km |
AYSP | Sapmanga Airport | Lae | 42 km |
AYGH | Guhu Airstrip | Madang | 46 km |
AYYW | Yawan Airstrip | Lae | 49 km |
AYLO | Lowai Airport | Lae | 55 km |
AYLP | Leron Plains Airport | Kainantu | 61 km |
GSP | Gusap | Gusap | 62 km |
AYYE | Yalumet Airport | Lae | 63 km |
BDZ | Baindoung Airport | Lae | 73 km |
BWJ | Bawan Airport | Lae | 73 km |
DER | Derim Airport | Lae | 75 km |
AYWS | Wasu Airport | Lae | 79 km |
AYUO | Omaura Airstrip | Kainantu | 79 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
25 | 1,467 | 251° | Grass | N/A | N/A | N/A | N/A |
07 | 1,467 | 071° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!