Flight summary
From / To: | AYNH Nahu AYEN Engati Airstrip |
---|---|
Pilot: | Nbrich1 |
Aircraft: | Cessna Skyhawk (C172) |
Landing rate: | -196 ft/min 1.13 g |
Flight time: | 00:35 |
Distance: | 87 nm |
Fuel burnt: | -5 KGS |
ZFW: | 1,012 KGS |
Payload: | 154 KGS |
Max. Altitude: | 8,454 ft |
Max. Speed: | 178 kts |
Average Speed: | 146 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | AYNH Nahu | AYEN Engati Airstrip |
Country |
![]() |
![]() |
Time | 01MAR25 1347Z | 01MAR25 1423Z |
Local | 01MAR25 2347 | 02MAR25 0023 |
Fuel | 146 KGS | 151 KGS |
GW | 1,158 KGS | 1,163 KGS |
Heading | 137° | 240° |
Speed TAS | 27 kts | 55 kts |
Pitch | 18° | 6° |
Bank | 0° | 0° |
Winds | 326° @ 4 kts | 050° @ 0 kts |
Simulator: | ![]() |
---|---|
Flags: | Screenshots |
Loading map data...
Loading chart data...