Name: | Nadzab (LAE) |
---|---|
ICAO: | AYNZ |
City: | Lae |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 231 ft |
Transition Altitude: | 20,000 ft |
Local time: | 17:42 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
BWJ | Bawan Airport | Lae | 26 km |
AYLO | Lowai Airport | Lae | 28 km |
BDZ | Baindoung Airport | Lae | 34 km |
AYNM | Kasonombe Airport | Lae | 35 km |
AYSZ | Samanzing Airstrip | Lae | 40 km |
ZEN | Zenag | 44 km | |
AYDN | Dinangat Airport | Lae | 46 km |
AYLP | Leron Plains Airport | Kainantu | 47 km |
AYYW | Yawan Airstrip | Lae | 50 km |
AYSP | Sapmanga Airport | Lae | 56 km |
WTT | Wantoat Airport | Kainantu | 56 km |
AYYE | Yalumet Airport | Lae | 62 km |
AYUT | Bunguwat Airstrip | Lae | 63 km |
DER | Derim Airport | Lae | 63 km |
AYOE | Konge Airport | Lae | 66 km |
AYIS | Isan Airstrip | Kainantu | 67 km |
IDN | Indagen Airport | Lae | 69 km |
KBM | Kabwum | Lae | 69 km |
AYTP | Tep Tep Airport | Kainantu | 71 km |
AYII | Imane Airport | Kainantu | 71 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 8,006 | 089° | Asphalt | N/A | N/A | N/A | N/A |
27 | 8,006 | 269° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 128.600 |
---|---|
Ground Services: | 121.700 |
Tower: | 121.700 |
Approach: | 118.600 |
Departure: | 118.600 |
Noticed any data issues? Please report them so we can fix them!