Name: | Bulolo |
---|---|
ICAO: | AYBU |
City: | Bulolo |
Country: | ![]() |
Type: | Unknown |
Altitude: | 2,193 ft |
Transition Altitude: | Unknown |
Local time: | 21:18 21JUL25 |
From | Pilot | At | |
---|---|---|---|
GNA | Klappdrachen | 25MAY25 0812Z | |
AYBU | Anonymous | 23MAR25 1335Z | |
Unknown | Sven Lenkewitz | 23MAR25 0535Z | |
AYGF | Kaharia | 22MAR25 2240Z | |
AYWC | Count Zepp | 22MAR25 2240Z | |
AYHE | Dmitry Sim | 05OCT24 2152Z | |
AYGA | Teddii | 21APR24 1644Z | |
AYWU | OneToBeamUp | 25MAR24 2358Z | |
AYGA | Buffalo Edwars | 11NOV23 0854Z | |
AYNZ | Anonymous | 19OCT23 2311Z |
To | Pilot | At | |
---|---|---|---|
BWJ | NightCross00 | 23MAR25 2256Z | |
BWJ | Alex C | 23MAR25 2217Z | |
BWJ | TriMage | 23MAR25 2035Z | |
BWJ | Kev Sim Corner | 23MAR25 1846Z | |
BWJ | Carelvr | 23MAR25 1819Z | |
BWJ | Papa Bill | 23MAR25 1750Z | |
Unknown | Anonymous | 23MAR25 1421Z | |
BWJ | Nexus 15 | 23MAR25 1419Z | |
AYBU | Anonymous | 23MAR25 1335Z | |
BWJ | Dave Torkington | 23MAR25 1103Z |
ICAO | Name | Location | Distance |
---|---|---|---|
BUO | Bulolo | Bulolo | 0 km |
AYWU | Wau Airport | Wau | 16 km |
ZEN | Zenag | 30 km | |
AYHE | Heiweni Airport | Wau | 33 km |
AYTZ | Tekadu Airport | Wau | 52 km |
AEK | Aseki Airport | Bulolo | 52 km |
AYTS | Tsewi Airport | Bulolo | 60 km |
AYXE | Yeva Airport | Wau | 63 km |
AYTW | Tawa Airport | Bulolo | 65 km |
AYXI | Sim Airport | Wau | 66 km |
AYEN | Engati Airstrip | Bulolo | 69 km |
KOR | Kokoro | 69 km | |
MYY | Menyamya | Menyamya | 70 km |
AYWC | Bapi Airstrip | Wau | 71 km |
AYNZ | Nadzab (LAE) | Lae | 73 km |
HWA | Hawabango Airport | Kerema | 74 km |
KZF | Kaintiba Airport | Kerema | 75 km |
AYUC | Umba Airport | Bulolo | 79 km |
AYII | Imane Airport | Kainantu | 79 km |
OSE | Omora Airport | Wau | 82 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 4,546 | 147° | Asphalt | N/A | N/A | N/A | N/A |
33 | 4,546 | 327° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!