Name: | Situk |
---|---|
ICAO: | A68 |
City: | Yakutat , Alaska |
Country: | ![]() |
Type: | Small airport |
Altitude: | 50 ft |
Transition Altitude: | 18,000 ft |
Local time: | 16:47 21JUL25 |
From | Pilot | At | |
---|---|---|---|
A70 | LuisDlg | 13JUL25 1912Z | |
Unknown | WilliamB | 27APR25 0624Z | |
Unknown | WilliamB | 26APR25 2131Z | |
Unknown | WilliamB | 24APR25 2133Z | |
19AK | Roger Abram | 28NOV23 0959Z | |
A68 | Anonymous | 10SEP22 1440Z | |
A68 | Ryan R. van der Wal | 29SEP19 1233Z | |
PAYA | Ryan R. van der Wal | 29SEP19 1224Z | |
Unknown | Anonymous | 26JUL19 1729Z | |
A68 | Anonymous | 26JUL19 1724Z |
To | Pilot | At | |
---|---|---|---|
PAYA | Rafael Dias | 13JUL25 1920Z | |
PAYA | LuisDlg | 13JUL25 1919Z | |
2Y3 | WilliamB | 27APR25 0636Z | |
PAYA | WilliamB | 24APR25 2142Z | |
A67 | Roger Abram | 28NOV23 1241Z | |
A68 | Anonymous | 10SEP22 1440Z | |
A67 | Ryan R. van der Wal | 29SEP19 1252Z | |
A68 | Ryan R. van der Wal | 29SEP19 1233Z |
ICAO | Name | Location | Distance |
---|---|---|---|
PAYA | Yakutat (YAK) | Yakutat , Alaska | 10 km |
2Y3 | Yakutat | Yakutat , Alaska | 13 km |
A70 | Dangerous River | Yakutat , Alaska | 24 km |
A67 | Harlequin Lake | Yakutat , Alaska | 31 km |
A69 | Tanis Mesa | Yakutat , Alaska | 66 km |
A57 | Alsek River | Yakutat , Alaska | 73 km |
AK76 | East Alsek River | Yakutat , Alaska | 78 km |
19AK | Icy Bay (ICY) | Icy Bay , Alaska | 129 km |
CBS4 | Mule Creek | Mule Creek , British Columbia | 166 km |
CFQ5 | Silver City | Silver City , Yukon Territory | 175 km |
CYHT | Haines Junction (YHT) | Haines Junction , Yukon Territory | 175 km |
PACY | Yakataga (CYT) | Yakataga , Alaska | 177 km |
0AA1 | Yakataga | Yakataga , Alaska | 177 km |
CYDB | Burwash (YDB) | Burwash , Yukon Territory | 204 km |
PAHN | Haines (HNS) | Haines , Alaska | 228 km |
3Z9 | Haines | Haines , Alaska | 233 km |
ELV | Elfin Cove | Elfin Cove , Alaska | 235 km |
7K2 | Skagway | Skagway , Alaska | 236 km |
PAGY | Skagway (SGY) | Skagway , Alaska | 236 km |
BQV | Bartlett Cove (BQV) | Bartlett Cove , Alaska | 240 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 1,940 | 130° | Gravel | N/A | N/A | N/A | N/A |
31 | 1,940 | 310° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!