Name: | Tanis Mesa |
---|---|
ICAO: | A69 |
City: | Yakutat , Alaska |
Country: | ![]() |
Type: | Small airport |
Altitude: | 130 ft |
Transition Altitude: | 18,000 ft |
Local time: | 17:22 21JUL25 |
From | Pilot | At | |
---|---|---|---|
A57 | LuisDlg | 13JUL25 1854Z | |
A67 | Anonymous | 23JUN25 0728Z | |
A67 | Anonymous | 22JUN25 1906Z | |
A57 | WilliamB | 22APR25 0523Z | |
A57 | WilliamB | 21APR25 2015Z | |
PAYA | Anonymous | 10FEB25 2200Z | |
19AK | Pierustom | 12OCT24 2148Z | |
CBS4 | Carlos/Giancarla Ross (AnimeBirder) | 21JUL24 1710Z | |
PAHN | Dirka | 01DEC23 1321Z | |
A67 | Roger Abram | 28NOV23 1254Z |
To | Pilot | At | |
---|---|---|---|
A67 | LuisDlg | 13JUL25 1903Z | |
Unknown | Anonymous | 25JUN25 1557Z | |
Unknown | Anonymous | 25JUN25 1026Z | |
Unknown | Anonymous | 24JUN25 1914Z | |
Unknown | WilliamB | 22APR25 0544Z | |
Unknown | WilliamB | 21APR25 2107Z | |
A67 | Carlos/Giancarla Ross (AnimeBirder) | 21JUL24 1717Z | |
PAYA | Dirka | 01DEC23 1350Z | |
A57 | Roger Abram | 28NOV23 1300Z |
ICAO | Name | Location | Distance |
---|---|---|---|
A57 | Alsek River | Yakutat , Alaska | 8 km |
AK76 | East Alsek River | Yakutat , Alaska | 15 km |
A67 | Harlequin Lake | Yakutat , Alaska | 35 km |
A70 | Dangerous River | Yakutat , Alaska | 43 km |
A68 | Situk | Yakutat , Alaska | 66 km |
PAYA | Yakutat (YAK) | Yakutat , Alaska | 71 km |
2Y3 | Yakutat | Yakutat , Alaska | 78 km |
CBS4 | Mule Creek | Mule Creek , British Columbia | 123 km |
PAHN | Haines (HNS) | Haines , Alaska | 169 km |
ELV | Elfin Cove | Elfin Cove , Alaska | 169 km |
3Z9 | Haines | Haines , Alaska | 174 km |
BQV | Bartlett Cove (BQV) | Bartlett Cove , Alaska | 174 km |
CYHT | Haines Junction (YHT) | Haines Junction , Yukon Territory | 179 km |
7K2 | Skagway | Skagway , Alaska | 181 km |
PAGY | Skagway (SGY) | Skagway , Alaska | 182 km |
PAGS | Gustavus (GST) | Gustavus , Alaska | 185 km |
ERO | Eldred Rock Cg | 189 km | |
PEC | Pelican (PEC) | Pelican , Alaska | 194 km |
19AK | Icy Bay (ICY) | Icy Bay , Alaska | 195 km |
CFQ5 | Silver City | Silver City , Yukon Territory | 198 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 1,900 | 120° | Grass | N/A | N/A | N/A | N/A |
30 | 1,900 | 300° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!