Name: | Lawrence Co |
---|---|
ICAO: | 9A4 |
City: | Courtland , Alabama |
Country: | ![]() |
Type: | Unknown |
Altitude: | 588 ft |
Transition Altitude: | 18,000 ft |
Local time: | 19:13 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KMSL | Robert Brimer | 15OCT24 2135Z | |
KMSL | Kevin Ryley | 11OCT24 1628Z | |
9A4 | Colonel Fork | 11OCT24 1628Z | |
KBIX | Colonel Fork | 12NOV23 1745Z | |
KMSL | Kevin Ryley | 24MAR23 1757Z | |
KJKA | Bobo | 11OCT22 2335Z | |
KGPT | John Gould | 27NOV20 1844Z | |
MDSD | John Gould | 25NOV20 1350Z | |
LS40 | CAL2441 | 14SEP18 0132Z |
To | Pilot | At | |
---|---|---|---|
5M0 | Robert Brimer | 15OCT24 2159Z | |
9A4 | Colonel Fork | 11OCT24 1628Z | |
KWDR | Bobo | 12OCT22 0022Z | |
KAMG | John Gould | 28NOV20 1416Z | |
7A6 | CAL2441 | 14SEP18 2159Z |
ICAO | Name | Location | Distance |
---|---|---|---|
AL86 | Lawrence County Hospital | 20 km | |
AL34 | Henson Field | Moulton , Alabama | 24 km |
KMSL | Northwest Alabama Regl (MSL) | Muscle Shoals , Alabama | 26 km |
5AL5 | Big River Airpark | Muscle Shoals , Alabama | 28 km |
AL53 | Humana Hospital Shoals | 31 km | |
0AL9 | Wilson Creek | Florence , Alabama | 33 km |
AL22 | Eliza Coffee Memorial Hospital | 34 km | |
AL46 | Shoals Creek | Florence , Alabama | 35 km |
1AL1 | Decatur General Hospital | 35 km | |
KDCU | Pryor Regl | Decatur , Alabama | 37 km |
M22 | Russellville Mun | Russellville , Alabama | 40 km |
5M0 | Rountree | Hartselle , Alabama | 47 km |
1M4 | Posey | Haleyville , Alabama | 48 km |
AL28 | Humana Ground | 49 km | |
AL72 | Palmer Field | Madison , Alabama | 52 km |
KHSV | Huntsville Intl-Jones (HSV) | Huntsville , Alabama | 52 km |
2A8 | Addison Mun | Addison , Alabama | 53 km |
4TN1 | TGP Station 555 | 55 km | |
1M3 | Ardmore | Ardmore , Alabama | 55 km |
3M2 | Double Springs-Winston Co | Double Springs , Alabama | 57 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 4,999 | 130° | Concrete | N/A | N/A | N/A | N/A |
17 | 5,009 | 175° | Concrete | N/A | N/A | N/A | N/A |
31 | 4,999 | 310° | Concrete | N/A | N/A | N/A | N/A |
35 | 5,009 | 355° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 118.050 |
---|---|
Departure: | 118.050 |
Noticed any data issues? Please report them so we can fix them!