Name: | Spotted Bear USFS |
---|---|
ICAO: | 8U4 |
City: | Spotted Bear , Montana |
Country: | ![]() |
Type: | Small airport |
Altitude: | 3,669 ft |
Transition Altitude: | 18,000 ft |
Local time: | 21:50 20JUL25 |
From | Pilot | At | |
---|---|---|---|
8U4 | Flying Diggs | 31MAR25 0908Z | |
Unknown | Flying Diggs | 31MAR25 0903Z | |
01MT | Des_1720 | 16MAR25 1631Z | |
01MT | LarryJay2056 | 16MAR25 1630Z | |
01MT | DVC1827 | 16MAR25 1630Z | |
01MT | Steve 006 | 16MAR25 1626Z | |
01MT | DVC1827 | 10MAR25 1418Z | |
3U7 | Arminaddict | 25AUG24 2039Z | |
2MT1 | Griffin | 05APR24 1339Z | |
53U | SiceMan | 16NOV23 2237Z |
To | Pilot | At | |
---|---|---|---|
0S1 | Flying Diggs | 31MAR25 0922Z | |
8U4 | Flying Diggs | 31MAR25 0908Z | |
2MT1 | Arminaddict | 25AUG24 2113Z | |
0S1 | SiceMan | 16NOV23 2244Z | |
KSZT | Aviat0r4life | 05OCT23 0331Z | |
3U7 | Anonymous | 19DEC22 2147Z | |
S69 | Kaibeth | 15AUG22 0213Z |
ICAO | Name | Location | Distance |
---|---|---|---|
0S1 | Meadow Creek USFS | Meadow Creek , Montana | 17 km |
8U2 | Schafer USFS | Schafer , Montana | 27 km |
53U | Ferndale | Big Fork , Montana | 35 km |
MT91 | North Country Pad | 42 km | |
S04 | Condon USFS | Condon , Montana | 48 km |
22MT | Wounded Buck Ranch | Kalispell , Montana | 49 km |
17MT | Abel Ranch | Kalispell , Montana | 49 km |
MT95 | Flathead Lake Sky Ranch | Kalispell , Montana | 50 km |
MT37 | Sanders | Kalispell , Montana | 54 km |
MT19 | Olson | Ronan , Montana | 55 km |
8S1 | Polson | Polson , Montana | 55 km |
2MT2 | Braidwater Farm | Kalispell , Montana | 58 km |
7S0 | Ronan | Ronan , Montana | 59 km |
MT54 | Weaver | Kalispell , Montana | 60 km |
S27 | Kalispell City | Kalispell , Montana | 60 km |
MT28 | Kalispell Regional Hospital | 63 km | |
KGPI | Glacier Park Intl | Kalispell , Montana | 65 km |
KFCA | Glacier Park Intl (FCA) | Kalispell , Montana | 65 km |
2MT1 | Ryan Field | Columbia Falls | 65 km |
MT84 | Mower Field | Kalispell , Montana | 67 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
0 | 000° | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!